Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No Cens. No [xRef Nos] | Files |
1 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | | Artel "Plastmass" | ЛРК 14 | |
Artel "Plastmass", Columbia Record | ЛРК 14 J 1524 (W 112103-2) | |
1ш | | | M. Vetrov's Ensemble, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 24 А | |
02/с | | | Vladimir Kuznetsov, acc. accordion | 1950 Leningrad | Artel "Plastmass" | ЛРК 1-50 | |
|
ЛРК 1 | |
2 | | | Jazz Ensemble, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 55 | |
2ш | | | Ensemble, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК 17 А | |
3 | | | Yuriy Shakhnov (accordion), acc. jazz ensemble | 1946 Leningrad | Artel "Plastmass" | ЛРК 26 [ЛРК 117] | |
3' | | | Ensemble, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК 318-51 | |
4 | | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nicolay Minkh | 1946 Leningrad | Artel "Plastmass" | ЛРК 118 | |
|
05/с | | | Vladimir Kuznetsov, acc. accordion | 1950 Leningrad | Artel "Plastmass" | ЛРК 2-50 | |
ЛРК 2 | |
ЛРК 2-50 | |
5' | 1 | | M. Vetrov's Ensemble, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 24 А | |
6 | | | Olga Nesterova, Iosif Gorin, Yury Khochinsky, acc. leningrad radio committee orchestra, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Plastmass" | ЛРК 111 | |
6' | 4 | | Mikhail Vetrov's Ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 15А | |
7 | | | Iosif Gorin, Yury Khochinsky, acc. leningrad radio committee orchestra, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Plastmass" | ЛРК 112 | |
14 | | | Iosif Gorin, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 22 А | |
22 | | | Yuri Shakhnov, acc. ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | 1947 Leningrad | Artel "Plastmass" | ЛРК 8 | |
|
|
|
|
|
|
22' | | | Mikhail Vetrov's Ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 10а | |
24 | | | Olga Nesterova, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 16 | |
|
24' (24/с) | | | Vladimir Kuznetsov, acc. accordion | 1950 Leningrad | Artel "Plastmass" | ЛРК 12 | |
Vladimir Kuznetsov | |
25' | | | Ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 17А | |
[ru]Ансамбль[ru]Ensemble, Conductor Mikhail Vetrov | |
26 | | | Zinaida Rikomi, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 18 А | |
27' | | | Mikhail Vetrov's Ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 15А | |
28' | | | Zinaida Rikomi, Iosif Gorin, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 23 А | |
29' | | | Josef Gorin, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 19А | |
30' | | | Zinaida Rikomi, Iosif Gorin, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 23 А 28' | |
36' | | | M. Vetrov's Ensemble, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 24 А | |
37' | | | Ensemble, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 16 А | |
|
38 | | | Mikhail Vetrov's Ensemble | 1948 Leningrad | Artel "Plastmass" | ЛРК 15А | |
39 | | | Ensemble, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | | |
Ensemble, Conductor Mikhail Vetrov | ЛРК 10 А | |
42' | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 24 | |
А | |
51 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 25 | |
53 | А | | acc. jazz orchestra of leningrad radio committee, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 21 | |
|
56 (56') | 2 | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 31 56' | |
56' | 2 | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 31 | |
57 | | | Zoya Rojdestvenskaya, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 27 | |
|
|
58 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 31-8 | |
59 | | | Leonid Kostritsa, acc. orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 29 | |
|
|
2 | |
|
А | |
65 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 22 | |
|
|
|
71 | А | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 28 | |
|
А III | |
72 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 32 | |
|
74 | | | Leonid Kostritsa, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 30 | |
79 | 3 | | Jazz Orchestra of the Leningrad Radio Committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 37 | |
Б | | Ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | ЛРК 127-50 | |
|
95 | | | Leonid Kostritsa, acc. ensemble | 1947 Leningrad | Artel "Plastmass" | ЛРК 30 | |
A | | Leonid Kostritsa, acc. jazz an orchestra | |
|
96 | | | Zoya Rojdestvenskaya, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК № 34 | |
ЛРК 34 | |
97 | | | Nikolay Grishanov and Ivan Shashkov, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 53 | |
ЛРК 53 | |
ЛРК 53 | |
102 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 50 | |
|
113 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 56 | |
|
А | |
120 | | | Victoria Orchestra, acc. orchestra | | Artel "Plastmass", Victor | ЛРК 64 V-8-A | |
|
|
121 | | | acc. orchestra | | Artel "Plastmass" | ЛРК 65 | |
ЛРК 63 | |
122 | | | Moris Alexander's Orchestra (?) | | Artel "Plastmass" | ЛРК 112 | |
ЛРК 112-2 | |
123 | | | Moris Alexander's Orchestra (?) | | Artel "Plastmass" | ЛРК 111-1 | |
| ЛРК 111 | |
128 | | | Nikolay Grishanov and Ivan Shashkov, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 57 | |
2 | |
130 | | | Dance Orchestra, acc. orchestra, Conductor Georges Boulanger, Solo by Georges Boulanger (violin) | 19-01-1938 Berlin | Artel "Plastmass", Odeon-Record | ЛРК 62 O-31291a (Be 11931) | |
| |
131 | | | Georgi Vinogradov, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК 80 | |
|
133 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 73 | |
134 | | | Georgi Vinogradov, acc. jazz ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | 1948 Leningrad | Artel "Plastmass" | ЛРК 81 | |
|
|
135 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 2 | |
|
136 | | | Georgi Vinogradov, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК № 78 | |
ЛРК 78 | |
|
138 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 82 | |
|
139 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 86 | |
А | |
140 | | | Georgy Vinogradov, acc. concert ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | 1948 Leningrad | Artel "Plastmass" | ЛРК 72 | |
Georgy Vinogradov, acc. concert ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trum | |
2 | Georgy Vinogradov, acc. concert ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | |
141 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | 1948 Leningrad | Artel "Plastmass" | ЛРК 70 | |
142 | | | Anna Haritonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 85 | |
|
143 | | | Anna Haritonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 84 | |
|
144 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 71 | |
146 | | | Georgy Vinogradov, acc. Ivan Morozov (guitar) | 1948 Leningrad | Artel "Plastmass" | ЛРК 75 | |
|
147 | | | Georgy Vinogradov, acc. M. Morozov (guitar) | 1948 Leningrad | Artel "Plastmass" | ЛРК 74 | |
149 | | | Georgy Vinogradov, acc. Ivan Morozov (guitar) | 1948 Leningrad | Artel "Plastmass" | ЛРК 79 | |
|
156 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 83 | |
157 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 86 | |
159 | | | Nikolay Minkh's Jazz Orchestra, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 89 | |
160 | | | Nikolay Minkh's Jazz Orchestra, acc. jazz orchestra, Conductor Nikolay Minkh, Solo by Sergey Vinogradov (piano) | 1948 Leningrad | Artel "Plastmass" | ЛРК 91 | |
162 | | | Georgy Vinogradov, acc. Ivan Morozov (guitar) | 1948 Leningrad | Artel "Plastmass" | ЛРК 76 | |
163 | | | Edit Utesova and Leonid Utesov, acc. State Russian SSR Jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ЛРК 99 | |
2 | |
164 | | | Leonid Utyosov, Edit Utyosova, acc. state russian ssr jazz orchestra, Conductor Leonid Utyosov | 1948 Leningrad | Artel "Plastmass" | ЛРК 98 | |
A | Leonid Utyosov, Edit Utyosova, acc. state russian ssr jazz orchestra, Conductor Leonid Osipovich Utyosov | |
165 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov, Solo by State Russian SSR Jazz orchestra | 1947 Leningrad | Artel "Plastmass" | ЛРК № 93 | |
ЛРК 93 | |
2 | |
166 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov, Solo by State Russian SSR Jazz orchestra | 1948 Leningrad | Artel "Plastmass" | ЛРК № 97 | |
ЛРК 97 | |
2 | |
167 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov, Solo by State Russian SSR Jazz orchestra | 1948 Leningrad | Artel "Plastmass" | | |
Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov, Solo by State Russian SSR Jazz orchestra | ЛРК 96 | |
Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov, Solo by State Russian SSR Jazz orchestra | |
Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov, Solo by State Russian SSR Jazz orchestra | |
168 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ЛРК 100 | |
|
172 | | | Edit Utesova, acc. jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ЛРК 95 | |
III | |
173 | | | Anna Haritonova, acc. concert ensemble, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 108 | |
174 | | | Anna Haritonova, acc. concert ensemble, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 109 | |
175 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 103 | |
|
176 | | | Yuri Hochinsky, acc. jazz ensemble, Conductor Nicolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 110 | |
177 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nicolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 105-7 | |
178 | | | Jazz Ensemble, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 58 | |
1 | |
179 | | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 57 | |
180 | 2 | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 54 | |
181 | 1 | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 56 | |
183 | | | Edit Utesova, acc. jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ЛРК № 94 | |
| |
184 | | | Leonid Kostritsa, acc. orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК №104-В | |
ЛРК №104-5 | |
186 | | | Nikolay Minkh Jazz Orchestra, acc. jazz orchestra, Conductor Nikolay Minkh, Solo by Yuriy Jurenkov (saxophone) | 1948 Leningrad | Artel "Plastmass" | ЛРК № 10 | |
188 | 2 | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | | |
189 | | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 20 | |
2 | |
192 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 17 | |
193 | | | Jazz orchestra, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Ленинград | Artel "Plastmass" | ЛРК 39 | |
195 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 102 | |
198 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 109 | |
200 | | | Lidia Ruslanova, acc. folk instruments ensemble, Conductor Alexander Semenov | 1947 Moskow | Artel "Plastmass", Gramplasttrest and major plants | 15079 | |
203 | | | Ensemble, acc. ensemble, Conductor Yuri Shahnov, Solo by Yuri Shahnov (accordion) | 1948 Leningrad | Artel "Plastmass" | ЛРК № 21 | |
205 | | | Ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 17А | |
206 | | | Rashid Beybutov, acc. Lev Fishman (piano) | 1948 Leningrad | Artel "Plastmass" | ЛРК 47 | |
207 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 51 | |
213 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 48-В | |
ЛРК 48 | |
|
214 | | | Rashid Beybutov, acc. Lev Fishman (piano) | 1948 Leningrad | Artel "Plastmass" | ЛРК 46-В | |
ЛРК 46 | |
II | |
216 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 51 | |
222 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 20 | |
|
|
|
3 | |
223 | | | Jazz Orchestra, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 23 54 | |
|
|
226 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 79-в | |
227 | 2 | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 53-В | |
228 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 49 | |
230 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nicolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 18 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|