Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record | E7378 (87749) | 4 | | David Medov, acc. orchestra | 09-1921 New York | Columbia Exclusive Artist | E7378 [20223-F] | |
Argee Records | 1065-B | | | Nadezhda Kazantseva, acc. Anton O. Bernar (piano) | 1943 Moscow | Argee Records | 1065 | |
Elephone Records | 183 (236 rs) | | | Maria A. Mikhailova, acc. orchestra | 1907 St.-Petersburg | Elephone Records | | |
Eterna | 30/2 A (ET 2113) | | | State Russian Folk Choir, Conductor Alexander Svechnikov | | Eterna | 30/2 | |
Extraphone | 21598 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
Favorite Record | 1-72035 | | | | | Favorite (catalog of 1910) | | |
1-76013 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-77063 | | | А.М.Войцеховский | | Favorite (catalog of 1910) | | |
1-79029 | | | Под управлением М.М.Кочергина | | Favorite (catalog of 1910) | | |
FZZ (post-war) | 136 (ФЗЗ-136) | | | Nadezhda Obukhova, acc. ensemble, Conductor Nikolai Misailov | Moscow | FZZ (post-war) | | |
Gramophone Co. | 53349 (1773L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Concert (Angel) | | |
023104 (2601c) | | | Antonina Nezhdanova, acc. orchestra, Conductor Ivan Arkadev | 23-04-1912 Moscow | Monarch (Cupid) | | |
23487 (2857L) | | | Anastasia Vyaltseva | 1905 St.-Petersburg | Concert (Angel) | | |
2-24042 (7854L) | | | Nikolay Seversky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
2-23715 (8797L) | | | Anastasiya Vyaltseva, acc. piano | 25-02-1909 St.-Petersburg | Concert (Cupid) | | |
2-23573 (16011b) | | | Natalya Tamara, acc. piano | 13-10-1911 St.-Petersburg | Amour Gramophone | | |
Gramplasttrest (wartime numbering) | 449 | | | Nadezhda Kazantseva, acc. Anton Bernar (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
Leningrad Plant (wartime) | |
Gramplasttrest and major plants | 11855 | | | Ivan Panitsky | 1944 Moscow | Aprelevka Plant | ГРК 388/44 | |
|
|
Tashkent Plant | | |
12275 | | | Valeria Barsova, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 782 | |
12282 | | | Georgy Vinogradov, acc. Matvey Blanter, Armen Georgian (piano, cello) | 1944 Moscow | Aprelevka Plant | Г-787 | |
15754 | | | State Russian Folk Song Choir, Conductor Alexander Sveshnikov, Solo by Tatiana Blagosklonova | 1947 Moscow | Aprelevka Plant | Г-205 | |
18087 | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | 1950 Moscow | Leningrad Plant | Г 408 | |
26286 | | | Mikhail Aleksandrovich, acc. instrumental ensemble, Conductor Vyacheslav Meshcherin | 1956 Moscow | Aprelevka Plant | | |
|
37711 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Aprelevka Plant | | |
Tashkent Plant | |
Accord (Leningrad plant) | |
46427 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Evgenii Belyaev | 1967 Moscow | Melodia (Aprelevka Plant) | | |
Homokord | 4401 | | | Maria Emskaya, acc. orchestra | | Омокордъ (cyrillic) | | |
International Parlophon Record | 18671 | | | Anastasia Vyaltseva | 1905 St.-Petersburg | International Parlophon (green) | | |
Leningrad - "Mineral" and "Plastmass" Artels | 658 | 1 | | Oleg Razumovsky, acc. studio ensemble | 1951 Leningrad | Artel "Plastmass" | ЛРК-210-51 | |
ЛРК 210 | |
37711 | | | Maya Kristalinskaya, acc. instrumental ensemble | Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
|
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 26286 | | | Mikhail Aleksandrovich, acc. instrumental ensemble, Conductor Vyacheslav Meshcherin | 1956 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37711 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Lenmuztrust | 4-256 B (1430) | | | Alevtina Tikhonova, acc. Sofya Davydova (piano) | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2078 | |
Local artels, plants and factories | 26286 | | | Mikhail Aleksandrovich, acc. instrumental ensemble, Conductor Vyacheslav Meshcherin | 1956 Moscow | Plastics Factory No.1 (fotolabel) | | |
LPs | М60-35767 | | | Anastasiya Vyaltseva, acc. A. Taskin (piano) | | Melodia (LP, Aprelevka plant) | | |
Lyrophon | 236 (236 rs) | | | Maria A. Mikhailova, acc. orchestra | 1907 St.-Petersburg | Lyrophon (black) | | |
Wja12 | | | Anastasia D. Vyaltseva, acc. Alexey V. Taskin (piano) | 1910 Yalta | Lyrophon (pink) | | |
Mustrust (electric process) | 599 | | | Michail Tabakov, acc. piano | 1929 Moscow | Музтрест ВСНХ (el) | 13331 | |
Mustrust (general list) | 2950 (-2950-) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Mustrust (general list, USSR) blue | 40601 | |
Parlophon | P. 1648 (2-1648) | | | Adelaide Andrejewa von Skilondz, acc. orchestra, Conductor Friedrich Kark | Berlin | Parlophon (girl at grammophone) | | |
Pathé Record | 22408 (12641) | BC | | Natalia Tamara, acc. piano | 1912 | Etched Labels Патé | | |
25002 (20476) | BC | | Arkady (Arshak) Semenovich Kostanyan, acc. piano | 1910 | Etched Labels Патé | | |
25491 (49645) | GR | | П. Корпус-Коридзе (Филимон Исаевич Коридзе?), acc. piano | | Etched Labels Патé | | |
25104 (50988) | GR | | G.M. Simonian, acc. piano | 1910 | Etched Labels Патé | | |
24017 (70665) | RA | | Stepanova and Varfolomeev, acc. piano | | Etched Labels Патé | | |
Perm - KAMA | 12282 | | | Georgy Vinogradov, acc. Matvey Blanter, Armen Georgian (piano, cello) | 1944 Moscow | Perm - KAMA | ГРК 787/44 | |
RAOG=Russian Stockholders Company of Grammophone | 40192 | | | Viktor Chenkin, acc. Valentin Kruchinin (piano) | ~1917 | RAOG (golden harp) | 3554 | |
Syrena Record | 10854 | | | Barrel organist Fedya | | Сирена Грандъ Рекордъ | | |
Victor | IRCC 50-B (1773L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St. Petersburg | Victor (batwing, white) | IRCC 50 | |
Zonophone | Х-63305 (2798r) | | | M. Zorina, acc. piano | 1907 Moscow | International Zonophone | | |
X-63556 (2857L) | | | Anastasia Vyaltseva | 1905 St.Petersburg | International Zonophone | Х 63543 | |
Zonophone (double inscription) | |
| 1905 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|