Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (post-war numbering) | 119 | | | Rene Glaneau (Roman Sroda), acc. [ru]Ансамбль солистов "Голубого джаза" (ensemble) | 16-08-1956 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Dobele - Rajpromkombinat | 1608 | 1 | | Tamara Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Dobele - Rajpromkombinat | | |
Kiev - Fabrika Kulttovarov | 0033199 | | | Czejand's choir | | Kiev - Fabrika Kulttovarov | | |
Leningrad - "Mineral" and "Plastmass" Artels | 1608 | | | Tamara Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Artel "Plastmass" | | |
1612 | 2 | | Tamara Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Artel "Plastmass" | | |
4 | |
Local artels, plants and factories | 1608 | | | Tamara Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Odessa - Kaganovich Rajpromkombinat (ship) | | |
Kiev - Kaganovich Rajpromkombinat | |
Lvov - Shevchenko Promkombinat | 1608 | | | Tamara Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Lvov - Shevchenko Promkombinat | | |
Lyublino - "Metalloplastmass" Factory | 1608 | п | | Tamara Kravtsova, acc. Orchestra of artel's "Plastmass" studio, Conductor Anatoly Badkhen | 1956 Leningrad | Lyublino - "Metalloplastmass" Factory | | |
Radioprom | 3350 | | | Orchestra, Conductor Jules Levy | | Radioprom | 1839 | |
Sukhumi - Artel "Khimik" | 0033199 | | | Czejand's choir | | Sukhumi - Artel "Khimik" | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|