Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gui de buire |
(1188/3) | | | Stanislaw Ruszala, acc. dance orchestra, Conductor Leon Heller | ~1951 London | Gui de buire | | |
(1188/4) | | | Stanislaw Ruszala, acc. dance orchestra, Conductor Leon Heller | ~1951 London | Gui de buire | | |
Adler-Electro |
5483 (7441) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5483 | |
Amiga |
50/45 B (AM 1481) | | | Das Tanzorchester des Senders Leipzig Leitung Kurt Henkels Gesang: Irma Baltuttis, acc. orchestra, Conductor Kurt Henkels (leader), Solo by Irma Baltuttis (vocal) | ~09-1951 Berlin | Amiga | | |
50/50 A (AM 1487) | 2 | | Das Tanzorchester des Senders Leipzig Leitung Kurt Henkels Gesang: Hanns Petersen, acc. orchestra, Conductor Kurt Henkels (leader), Solo by Hnns Petersen (vocal) | ~09-1951 Berlin | Amiga | | |
150116 А (АМ 11010) | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | 1955 DDR | Amiga | 150116 | |
Artel "Gramplastmass" (others) |
1688 | | | Emanuel Rambour mit seinem Tanzorchester | ~05-1941 Berlin | Artel "Gramplastmass" (others) | | |
37 (4868) | | | "Bellaccord" Orchestra | Riga | Artel "Gramplastmass" (others) | | |
(68899-2) | | | Henry Busse and His Orchestra, Conductor Henry Busse, Solo by Richard Barry | 14-04-1931 New York | Artel "Gramplastmass" (others) | | |
|
1273 (V-65A) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (others) | | |
1267 | | | Dance Orchestra | | Artel "Gramplastmass" (others) | ЛРК 1361 | |
1269 | | | Billy Cotton & His Band, Conductor Billy Cotton | | Artel "Gramplastmass" (others) | ЛРК 1269 | |
|
4868 | | | "Bellaccord" Orchestra | Riga | Artel "Gramplastmass" (others) | | |
Artel "Gramplastmass" (post-war numbering) |
001 | | | Arpád Czeglédy | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 188 | |
002 | | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | ЛОРК 189 | |
|
004 | | | "Bellaccord" Orchestra | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 195 | |
016 | | | Dance Orchestra, Conductor J. Vesbija | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 205 | |
020 | | | Viljo Vesterinen, acc. Bellacord Orchestra (dance orchestra) | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 213 | |
026 | | | "Bellaccord" Orchestra | 1937 Riga | Artel "Gramplastmass" (post-war numbering) | ЛРК 219 | |
027 | | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Artel "Gramplastmass" (post-war numbering) | ЛРК 220 | |
031 | | | Orchestra | | Artel "Gramplastmass" (post-war numbering) | ЛОРК 224 | |
101 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 05-1930 New York | Artel "Gramplastmass" (post-war numbering) | | |
|
102 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 04-1929 New York | Artel "Gramplastmass" (post-war numbering) | | |
|
111 | А | | | | Artel "Gramplastmass" (post-war numbering) | | |
117 | Б | | Emanuel Rambour mit seinem Tanzorchester | ~05-1941 Berlin | Artel "Gramplastmass" (post-war numbering) | | |
118 | А | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
120 | В | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
124 | | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
127 | А | | Dance Orchestra | DDR | Artel "Gramplastmass" (post-war numbering) | [М-00514] | |
128 | | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | [М-00523] | |
129 | | | | | Artel "Gramplastmass" (post-war numbering) | [М-00522] | |
134 | | | Orchestra, acc. orchestra of leningrad's radio, Conductor Alexander Vladimirtsov, Solo by Sergey Vinogradov (piano) | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | [М-00615 (?)] | |
146 | А | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
149 | А | | Les Baxter | | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
470 (470 ГПМ) | | | Willy Glahe Orchestra, acc. orchestra, Conductor Willy Glahe | 1934 Berlin | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1696 | |
|
471 (471 ГПМ) | | | Marek Weber and His Orchestra, acc. orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1695 | |
476 (476 ГПМ) | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1676 | |
477 (477 ГПМ) | | | Eddie Saxon and His Columbia Dance Orchestra, Conductor Eddie Saxon | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1678 | |
|
478 (478 ГПМ) | | | Conductor Moris Alexander (?) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1677 | |
479 (479 ГПМ) | | | Conductor Fredo Gardoni (?) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1679 | |
480 (480 ГПМ) | | | Nathaniel (Nat) Shilkret and his orchestra, Conductor Nathaniel (Nat) Shilkret | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1675 | |
481 (481 ГПМ) | а | | Paul Godwin Orchesta, Conductor Paul Godwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1764 | |
482 (482 ГПМ) | | | Eddy Saxon and his Orchestra, Conductor Eddie Saxon (Otto Dobrindt, Robert Renard) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1772 | |
483 (483 ГПМ) | а | | Moris Alexander Orchestra, Conductor Moris Alexander | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1770 | |
485 (485 ГПМ) | А | | Moris Alexander Orchestra, Conductor Moris Alexander | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1774 | |
486 (486 ГПМ) | | | Will Glahe and his Orchestra, Conductor Will Glahe | | Artel "Gramplastmass" (pre-war numbering) | | |
487 (487-а ГПМ) | | | Barnabás von Géczy and his Orchestra, Conductor Barnabás von Géczy | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1775 | |
487 (487 ГПМ) | А | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1775 | |
| |
|
495 | б | | Marek Weber and his Orchestra, Conductor Marek Weber | 1935 | Artel "Gramplastmass" (pre-war numbering) | 1771 | |
496 (496 ГПМ) | | | Marek Weber and his Orchestra, acc. orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1766 | |
497 (497 ГПМ) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1777 | |
499 (499 ГПМ) | | | Paul Godwin and his orchestra | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1769 | |
501 (501 ГПМ) | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1778 | |
504 (504 ГПМ) | | | Hans Bund and his Orchestra, Conductor Hans Bund | ~1932 | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1783 | |
|
|
508 (508 ГПМ) | Б | | Marek Weber and his Orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1779 | |
|
538 (538 ГПМ) | | | Eddie Saxon and his Orchestra, acc. orchestra, Conductor Eddie Saxon (Otto Dobrindt, Robert Renard) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2100 | |
539 (539 ГПМ) | | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Фредо Гардони, Манюэль Пюиг[fr]Fredo Gardoni, Manuel Puig | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2094 | |
540 (540 ГПМ) | | | Orchestra | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2093 | |
Beka-Record |
15344 | | | tango orchestra, Conductor M.Scherfe | | Beka-Grand-Plastinka (red) | | |
| Dance Orchestra under M. Sherfe, Conductor M.Scherfe | ~1913 | |
B. 6392-II (34810) | | | Otto Dobrindt Orchestra, Conductor Otto Dobrindt | ~1930 Berlin | Beka (red) | B. 6392 | |
Bellaccord (own numbering) |
3056 (M 3096) | | | Artur Briedis, acc. dance orchestra, Conductor Herbert Smidt | ~1934 Riga | Bellaccord (own numbering) | 3056 | |
3056 (M 3097) | | | Artur Briedis, acc. dance orchestra, Conductor Herbert Smidt | ~1934 Riga | Bellaccord (own numbering) | 3056 | |
3163 (M 3238) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1933 Riga | Bellaccord (own numbering) | 3163 | |
3163 (M 3239) | | | Alfred Winter's Capella, acc. orchestra, Conductor Alfreds Winters | Riga | Bellaccord (own numbering) | 3163 | |
| Alfred Winter's Capella, acc. orchestra, Conductor Alfred Winter | |
2073 (M 3311) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1934 Riga | Bellaccord (own numbering) | 2073 | |
3239 (M 3311) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord (own numbering) | 3239 | |
2073 (M 3312) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord (own numbering) | 2073 | |
3239 (M 3312) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord (own numbering) | 3239 | |
3199 (M 3315) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | 1934 Riga | Bellaccord (own numbering) | 3199 | |
|
3199 (M 3316) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | Riga | Bellaccord (own numbering) | 3199 | |
|
3237 (M 3357) | | | Ymkas Jazz Orchestra | Riga | Bellaccord (own numbering) | 3237 | |
3237 (M 3358) | | | Ymkas Jazz Orchestra | Riga | Bellaccord (own numbering) | 3237 | |
3251 (M 3391) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord (own numbering) | 3251 | |
3251 (M 3392) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord (own numbering) | 3251 | |
3288 (M 3458) | | | Dance Orchestra | | Bellaccord (own numbering) | 3288 | |
3287 (M 3459) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | ~1932 Warsaw | Bellaccord (own numbering) | | |
|
3287 (M 3460) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | | Bellaccord (own numbering) | 3829 | |
| |
3283 (M 3575) | | | Alfred Vinter's Capella | Riga | Bellaccord (own numbering) | 3283 | |
3283 (M 3576) | | | Alfred Vinter's Capella | Riga | Bellaccord (own numbering) | 3283 | |
3317 (M 3660) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | Riga | Bellaccord (own numbering) | 3317 | |
A | 1935 Riga | |
3317 (M 3661) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | Riga | Bellaccord (own numbering) | 3317 | |
1935 Riga | |
3321 (M 3664) | N | | Bellaccord Orchestra | Riga | Bellaccord (own numbering) | 3321 | |
3321 (M 3665) | N | | Bellaccord Dance Orchestra | Рига | Bellaccord (own numbering) | 3321 | |
3329 (M 3685) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Bellaccord (own numbering) | 3329 | |
| |
3353 (M 3739') | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord (own numbering) | 3353 | |
3353 (M 3740') | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord (own numbering) | 3353 | |
3373 (M 3754) | | | Bellaccord Orchestra | Riga | Bellaccord (own numbering) | 3373 | |
½. | | |
3373 (M 3755) | ½ | | Bellaccord Orchestra | Riga | Bellaccord (own numbering) | 3373 | |
|
2152 (M 3959) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 2152 | |
2152 (M 3965) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 2152 | |
3453 (M 3972) | | | Alfreds Porins, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 3453 | |
3504 (M 3974) | | | "Bellaccord" Orchestra | Riga | Bellaccord (own numbering) | 3504 | |
3453 (M 3975) | | | Alfreds Porins, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 3453 | |
3478 (M 3990) | | | Bellaccord Orchestra | Riga | Bellaccord (own numbering) | 3478 | |
3478 (M 3991) | | | Bellaccord Orchestra | Riga | Bellaccord (own numbering) | 3478 | |
3482 (M 4028) | | | Bellaccord Orchestra | Riga | Bellaccord (own numbering) | 3482 | |
3487 (M 4048) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | 19-09-1935 Berlin | Bellaccord (own numbering) | 3487 | |
|
3487 (M 4049) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | | Bellaccord (own numbering) | 3487 | |
|
3504 (M 4077) | ½ | | "Bellaccord" Orchestra | Riga | Bellaccord (own numbering) | 3504 | |
3510 (M 4093) | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Bellaccord (own numbering) | | |
3510 (M 4094) | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Bellaccord (own numbering) | | |
2180 (M 4137) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 2180 | |
2180 (M 4144) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 2180 | |
3562 (M 4237) | | | "Bellaccord" Orchestra | Riga | Bellaccord (own numbering) | 3562 | |
3562 (M 4238) | | | "Bellaccord" Orchestra | Riga | Bellaccord (own numbering) | 3562 | |
3591 (M 4292) | | | Alfred Vinter's Capella | Riga | Bellaccord (own numbering) | 3591 | |
3591 (M 4293) | | | Alfred Vinter's Capella | Riga | Bellaccord (own numbering) | 3591 | |
3594 (M 4303) | | | "Bellaccord" Orchestra | 1937 Riga | Bellaccord (own numbering) | 3594 | |
|
|
3594 (M 4304) | | | "Bellaccord" Orchestra | 1937 Riga | Bellaccord (own numbering) | 3594 | |
|
|
|
3616 (M 4346) | | | Arpád Czeglédy | Riga | Bellaccord (own numbering) | 3616 | |
|
3615 (M 4349) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | Riga | Bellaccord (own numbering) | 3615 | |
3615 (M 4350) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | Riga | Bellaccord (own numbering) | 3615 | |
3725 (M 4577) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord (own numbering) | 3725 | |
3725 (M 4578) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord (own numbering) | 3725 | |
3731 (M 4589) | | | "Bellaccord" Orchestra | Riga | Bellaccord (own numbering) | 3731 | |
|
3731 (M 4590) | | | "Bellaccord" Orchestra | Riga | Bellaccord (own numbering) | 3731 | |
| |
3757 (M 4659) | | | Paul Saks, acc. dance orchestra, Conductor Teodor Veja | Riga | Bellaccord (own numbering) | 3757 | |
3757 (M 4660) | | | Paul Saks, acc. dance orchestra, Conductor Teodor Veja | Riga | Bellaccord (own numbering) | 3757 | |
3795 (M 4720) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 3796 | |
3796 (M 4734) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 3796 | |
3801 (M 4741) | | | Arpad Czegledy with his orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord (own numbering) | 3801 | |
3801 (M 4744) | | | Arpad Czegledy with his orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord (own numbering) | 3801 | |
3482 (M 4747) | | | Orchestra | | Bellaccord (own numbering) | 3482 | |
3823 (M 4805) | | | Nullo Romani Orchestra, acc. orchestra | 05-1930 New York | Bellaccord (own numbering) | 3823 | |
3823 (M 4806) | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 04-1929 New York | Bellaccord (own numbering) | 3823 | |
3868 (M 4868) | | | "Bellaccord" Orchestra | Riga | Bellaccord (own numbering) | | |
|
3900 (M 4955) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord (own numbering) | 3900 | |
3900 (M 4956) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord (own numbering) | 3900 | |
3902 (M 4961) | | | Edvins Krumins, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 3902 | |
3902 (M 4973) | | | Edvins Krumins, acc. dance orchestra, Conductor Sergey Aldyarov (Levinson) | Riga | Bellaccord (own numbering) | 3902 | |
3912 (M 4976) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | Riga | Bellaccord (own numbering) | 3912 | |
3912 (M 4978) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | ~1940 Riga | Bellaccord (own numbering) | 3912 | |
2244 (M 4980) | | | Artur Rinne, Stella Helder, acc. Bellaccord Dance Orchestra | 1939 | Bellaccord (own numbering) | 2244 | |
2244 (M 4983) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | | Bellaccord (own numbering) | 2244 | |
Broadcast |
2513-B | | | Al Benny's Broadway Boys, Conductor Al Benny | London (?) | Broadcast | | |
Butrinti |
27 | | | Peter Gergen, acc. dance orchestra | | Butrinti | | |
Clausophon |
2163 (116) | | | Kapelle Horst Jung, Conductor Horst Jung | 1027 Berlin | Clausophon | | |
796 (E 399) | | | I.J.Hochman's Jewish Dance Orchestra, Conductor I.J.Hochman | 11-1922 New York | Clausophon | 796 | |
796 (E 403) | | | I.J.Hochman's Jewish Dance Orchestra, Conductor I.J.Hochman | 11-1922 New York | Clausophon | 796 | |
Columbia Record |
J 263 (107698) | | | Russian Novelty Orchestra | ~1930 | Columbia (Viva-Tonal, USA) | J 263 | |
16233 (107813) | | | Columbia Russian Orchestra | ~1929 New York | Columbia (European) | | |
9830 (AX 4580) | | | Debroy Somers and his Orchestra, Conductor Debroy Somers | 1929 London | Columbia (European) | | |
J 1910 B (Be 7828) | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | | Columbia (European) | | |
J 1910 A (Be 8710) | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | | Columbia (European) | | |
S-18 (Be 9508) | | | Dance Orchestra, Conductor Dajos Bela (Lev Goltsman) | Berlin | Columbia Record | | |
CB 651 (CA 13849) | | | BBC Dance Orchestra, Conductor Henry Hall | 22-08-1933 London | Columbia (European) | CB 651 | |
FB 1008 (CA 14844) | | | Debroy Somers and his Orchestra, Conductor Debroy Somers | | Columbia (European) | | |
FB 1172 (CA 15312) | 1 | | Geraldo and His Sweet music, Conductor Geraldo | England | Columbia Record | | |
DZ 629 (CHR 802) | | | Peter Lestchenko, acc. dance orchestra, Conductor N. Chereshnya | 1938 Bucharest | Columbia (European) | DZ 629 | |
DС 321 (CHR 802) | 1 | | Peter Lestchenko, acc. dance orchestra, Conductor N. Chereshnya | 1938 Bucharest | Columbia (European) | DС 321 | |
DZ 629 (CHR 805) | 1 | | Peter Lestchenko, acc. dance orchestra, Conductor N. Chereshnya | 1938 Bucharest | Columbia (European) | DZ 629 | |
DW 4218 (CL 4642) | 1 | | Alexander and his Orchestra, Conductor Maurice Alexander, Solo by Maurice Alexander (accordion) | | Columbia (European) | | |
J 1892 (E-302009) | 1A | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Фредо Гардони, Манюэль Пюиг[fr]Fredo Gardoni, Manuel Puig | | Columbia (European) | J 1892 | |
21006-F (HA-10) | 2 | | David Geigner and his Orchestra, Conductor David Geigner | ~1932 Harbin | Columbia (Viva-Tonal, Harbin) | 21006-F | |