Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record | 56794 | | | Orchestra "Beka" | Berlin | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) | 3293 (M 3596) | | | Vladimir Neplyuev, acc. Bellaccord Orchestra | 1935 Riga | Bellaccord (own numbering) | 3293 | |
|
3928 (M 4992) | | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1939 Riga | Bellaccord (own numbering) | 3928 | |
Echo (GB) | E 123 (O.7245) | | | The Taras Shevchenko Ukrainian bandurist chorus, Conductor Volodymyr Boshyk (Walter V. Bozyk) | 03-1951 Montreal | Echo (GB) | E 123 | |
Argee Records | 2504-A | | | The Taras Shevchenko Ukrainian bandurist chorus, Conductor Volodymyr Boshyk (Walter V. Bozyk) | 03-1951 Montreal | Argee Records | 2504 | |
Favorite Record | 1-12185 R (4301-o-) | | | Military Band | 28-01-1908 Nürnberg | Favorite (black with stars, cyrillic) | | |
Gramophone Co. | 21469 (16462b) | | | Bim-Bom (Ivan Radunsky and M.Stanevsky), acc. choir, piano | 24-04-1912 Moscow | Concert (Cupid) | С 21467 | |
2-24223 (17241b) | | | P.F.Zhukov & P.D.Orlov, acc. piano | 03-1913 St.Petersburg | Amour Gramophone | P 200 | |
Janus-Record (cyrillic) | 305 (2030) | | | Orchestra "Janus" | ~12-1909 Berlin | Janus-Record (repertuar polski) | 305 | |
MusTrust (electric process) | 2066 | | | Leonid Utesov's Tea-Jazz Orchestra, Conductor Leonid Utesov | 08-03-1932 Moscow | MusTrust NKLP(el) | | |
KPO (Mustrust, electric process) | |
|
|
|
|
MuzTrust (general list) | 2649 | | | Mikhail Vavich, acc. orchestra | | Музтрест (general list) red | 17007 | |
Pathé Record | 23573 (80942) | RA | | Ukrainian choir of D.A. Haydamaka, acc. orchestra of folk instruments, Conductor Dmitry Gaydamaka (Vertepov) | | Etched Labels Патé | | |
Shtampovki (Camouflage) | | | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Shtampovki (Camouflage) | | |
Stella Record | 13035 | | | Ruthenian Chorus, acc. orchestra, Conductor M.L.Krapivnitsky | | Stella (cyrillic) (pink with star) | | |
Syrena Record | 10624 | | | Józefina Bielska, Marian Domosławski, Wincenty Rapacki | 04-1911 Warsaw | Syrena Grand Record | | |
10801 | | | Maria Emskaya, acc. Warsaw Philharmonic Orchestra, Conductor Girshfield | 06-1911...08-1911 | Сирена-Рекордъ | | |
Ukrainian Bandurists Chorus | PR-1419 | | | The Taras Shevchenko Ukrainian bandurist chorus, Conductor Volodymyr Boshyk (Walter V. Bozyk) | 03-1951 Montreal | Ukrainian Bandurists Chorus (Set #2) | | |
Zonophone | X-61665 (16462b) | | | Bim-Bom (Ivan Radunsky and M.Stanevsky), acc. choir, piano | 24-04-1912 Moscow | Zonophone (brown) | X 61666 | |
|
|
|