Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
30635 | | | Orchestra | 1914 | Beka-Grand-Plastinka (blue) | | |
Centropechat |
А-075 | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | | |
А-090а | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
Columbia Record |
35430 | 1-6 | | Anastasiya Vyaltseva, acc. piano | 1903 St.Petersburg | Колумбiя Фонографъ | | |
35661 | I-I | | [ru]Е А Цветков, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
Deutsche Grammophon (Berlin) |
15093A (1359 BMP) | | | Orchestre Lamoureux, Conductor Albert Wolff | ~~-12-1930 Paris 1931 | Deutsche Grammophon (Berlin) | | |
Dom Zvukozapisy (Records) |
14661 | | | Varvara Ryzhova, Maria Babanova | 1947 Moscow | Dom Zvukozapisy (Records) | Г-75 | |
15391 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
Electrola |
32-2987 (2B 2910) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | Electrola | DB 1731 | |
32-2991 (2B 2914) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 1935 London | Electrola | DB 1733 | |
62-790 (CD9121) | 1▲ | | State Opera Orchestra, Conductor Leo Blech | 10-07-1930 Berlin | Electrola | E.J. 610 [62-790] | |
Emerson Record |
1516 (3485) | 2 | | Life Guard Orchestra | ~1918 New York | Emerson (shield) | 1516 | |
Extraphone |
20829 | | | Russian folk chorus of P.I. Batorin, acc. harmonica, Conductor Peter Batorin, Solo by Peter Batorin | Moscow | Extraphone (green) | | |
Favorite Record |
1-77191 | | | Григорий Мармеладов | | Favorite (catalog of 1910) | | |
FZZ (post-war) |
160 (ФЗЗ-160) | | | Georgij Pavlovich Vinogradov, acc. accordion player trio | 11-1947 Moscow | FZZ (post-war) | | |
404 (ФЗЗ-404) | | | Ivan Patorzhinsky, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | Moscow | FZZ (post-war) | | |
454 (ФЗЗ-454) | | | Elizabeth Shumskaya, Ivan Kozlovsky, acc. State Russian Symphony Orchestra, Conductor Alexander Orlov | 1947 г. Moscow | FZZ (post-war) | | |
508 (ФЗЗ-508) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Ivan Kuvykin (choir), Alexey Kovalyov (orchestra) | 1948 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
308 | А | | Vladimir Yakhontov | 1938 Moscow | FZZ (pre-war) | ГУРК 131 | |
434 | | | Kliment Voroshilov | 07-11-1938 Moscow | FZZ (pre-war) | Г 337 | |
740 | | | Volkhovsky, acc. accordion band, Conductor Efim Rosenfeld | 1941 Moscow | FZZ (pre-war) | ГРК-К-35 | |
919 | | | Vladimir Yakhontov | 1941 Moscow | FZZ (pre-war) | ГРК К 177 | |
960 | | | USSR State Brass Orchestra, Conductor Leonid Chebuchenko | 03-1941...04-1941 Moscow | FZZ (pre-war) | ГРК-К-208 | |
Gosprossnab NKP (own recordings) |
1060 | | | Хор п/у Юхова, Conductor Иван Иванович Юхов | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Gramophone Co. |
33533 (2840L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1904 St.-Petersburg | Concert (Angel) | С 33533 | |
024529 (2864c) | | | Chorus of the Mariinsky Theatre, acc. symphony orchestra, Conductor Hugo I. Warlich | 22-10-1913 St.-Petersburg | Amour Gramophone | М 024529 | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
Antonina Panina, acc. Orchestra "Grammophone" | C 2-23108 | |
Concert (Cupid) | | |
| |
3-22918 (8641L) | | | Oscar Kamionsky, acc. piano | 01-02-1909 Moscow | Concert (Angel) | | |
Concert (Cupid) | |
224145 (18119b) | | | Zatskoy, Zavalov, Radoshansky, Selivanova, Livshits, acc. orchestra | 03-11-1913 St.-Petersburg | Amour Gramophone | В 2169 | |
32-2987 (2B 2910) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1731 | |
32-2991 (2B 2914) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1733 | |
32-2993 (2B 2916) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1734 | |
DB 3202 (2EA4727) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
8816 (2a 045627) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8816 | |
08498 (A49280) | 5 | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 21-12-1928 New York | His Master’s Voice (HMV) | DB1465 08498 | |
08468 (CL4511) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1259 | |
08470 (CL4513) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1260 | |
08472 (CL4515) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1261 | |
Gramplasttrest (Non-standard numbering) |
1 (VIII ЧСС 87) | | | Vyacheslav Mikhailovich Molotov | 29-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-1 (КВ-1) | | | | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-4 (КВ-4) | | | Kliment Voroshilov | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
Э 1 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2641 | |
Gramplasttrest (wartime numbering) |
117 | | | Pavel Chekin, acc. Jazz Orchestra of the USSR Central Navy Ensemble, Conductor Yakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 4/42 | |
120 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrentii Yaroshenko | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 6/42 | |
|
122 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vladimir Glazov, Viktor Nikitin | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 7/42 | |
129 | А | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | 10...12-1942 Moscow | Aprelevka Plant (three digits) | ГРК 13/42 | |
|
135 | | | Alexander Zaitsev, acc. Джаз-оркестр ЦАВМФ СССР (jazz orchestra), Conductor Jakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 18/42 | |
293 | | | Georgi Vinogradov, acc. the choir and ensemble of folk instruments, Conductor K.I. Sakharov, I.I. Nekrasov, Solo by Georgy Abramov, Vladimir Zakharov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 40/43 | |
|
357 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments ensemble, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Unmarked (three digits) | | |
367 | | | Leonid Utyosov, acc. State Jazz Orchestra of RSRSR, Conductor Leonid Utyosov | 24-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК-108/43 | |
Gramplasttrest and major plants |
157 | А | | Regina Lazareva, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Interim GPT Labels | ОК 402 ГРК 103 | |
Gramplasttrest NKTP (diamond, no plant name) | |
214 | | | Vera Davydova, acc. bolshoi theatre choir and orchestra | 1934 Moscow | Plant of 1905 Year | | |
0504 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | SovSong | ИР 0309 Г 266 | |
Noginsk Plant | |
0591 | | | Sergei Prokofiev (piano), Aleksandr Volodin (clarinet), Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 03-05-1935 Moscow | SovSong | ИА 6 ГРК 287 | |
823 | | | Amelita Galli-Curci, acc. orchestra | | SovSong | ВС 433 Г 276 | |
Noginsk Plant | |
| Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 28-12-1925 Camden, New Jersey | |
831 | | | Mark Meychik | 1935 Moscow | SovSong | ИР 319 ГРК 356 | |
911 | | | Mulla Toʻychi Toshmuhamedov, acc. Imomjon Ikromov (gijjak), R. Radzhabov (tanbur), Yunus Radzhabov (ney) (folk instruments ensemble) | 1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
2499 | | | Glazunov quartet (Ilya Lukashevsky, Aleksandr Pechnikov, Aleksandr Ryvkin, David Mogilevsky) | 1932 Moscow | Plant of 1905 Year | 13855 | |
3003 | | | Edith Lorand and her Orchestra, Conductor Edith Lorand | | Aprelevka Plant | ГРК 370 | |
3043 | | | Symphony Orchestra, Conductor Leo Blech | Berlin | Aprelevka Plant | ГРК 371 | |
3097 | | | Maria Durasova | 1935 Moscow | SovSong | Г-427 | |
3197 | | | Rosa Tamarkina | 1935 Moscow | Noginsk Plant | 322 ИР Г 477 | |
3233 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1935 Moscow | Noginsk Plant | 328 ПД ГРК 483 | |
3475 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | SovSong | ГРК № 458 | |
Noginsk Plant | 25 ОС ГРК 458 | |
ГРК № 458 | |
3590 | | | Moldobasan Musulmankulov | 1936 Moscow | Aprelevka Plant | 958 Н Кирг ГРК 593 | |
3592 | | | Sayakbai Karalayev | 1936 Moscow | Noginsk Plant | ГРК 593 | |
3696 | | | Orchestra of Bolshoy theatre, Conductor Yury Faier | 1936 Moscow 1936 | Noginsk Plant | 42 ОС ГРК 617 | |
3772 | | | Pyotr Krivonos | 1936 Moscow | Noginsk Plant | ПР 15 ГРК 464 | |
03800 | | | Sergey Lemeshev, acc. bolshoi theatre choir and orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | Г 656 | |
Noginsk Plant | ГРК № 656 | |
3937 | | | Dmitri Zhuravlev | 1936 Moscow | Noginsk Plant | 350 ПД ГРК 706 | |
4001 | | | Tiflis State Opera and Ballet Theatre Orchestra, Conductor Evgeny Mikeladze | 1936 Tiflis (Tbilisi) | Aprelevka Plant | НГ 368 ТРК 50 | |
4039 | | | Aleksandr (Sandro) Inashvili, Nikolai (Niko) Kumsiashvili, acc. Tbilisi Opera and Ballet Theatre orchestra, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | НГ 384 ТРК 50 | |
4178 | | | V. Ganetskaya | 1936 Moscow | Noginsk Plant | 356 ПД ГРК 708 | |
4390 | | | Osip Abdulov | 1936 Moscow | Noginsk Plant | 375 ПД ГРК 775 | |
| |
04486 | | | Lazar Kaganovich | 06-12-1934 Moscow | Aprelevka Plant | ПР 30 | |
4963 | | | Yuri Yuryev | 1937 Moscow | Noginsk Plant | 404 ПД ГРК 907 | |
5134 | | | Alexander Yurskiy | 1937 Kyiv | Noginsk Plant | УРК 61 | |
5301 | | | Vaslily Kachalov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | ГРК 09 | |
5307 | | | Alexandra Yablochkina | 1937 Moscow | Aprelevka Plant | ГРК 09 | |
05371 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashayev, Solo by Isaac Zhuk (violin), Nikolai Soloduyev (oboe) | 1937 Moscow | Aprelevka Plant | ГРК 021 | |
05373 | А | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashayev | 1937 Moscow | Aprelevka Plant | ГРК 021 | |
5391 | | | Kulyash Baiseitova, Kh. Nurmagambetova, acc. Choir of the Kazakh Opera and Ballet Theatre, Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Noginsk Plant | ГРК 034 | |
05426 | | | Sergei Prokofiev (piano), Aleksandr Volodin (clarinet), Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 19-05-1937 Moscow | Noginsk Plant | ГРК 023 | |
05456 | | | Orchestra | | Aprelevka Plant | Г 041 | |
05468 | | | Conductor Arturo Toscanini | | Aprelevka Plant | Г 040 | |
05523 | | | Orchestra of Bolshoy theatre, acc. orchestra, Conductor Boris Khaykin | 08-1937 Moscow | Aprelevka Plant | ГРК 059 | |
5568 | | | Orchestra, Conductor Frederick Stock | | Noginsk Plant | ГРК 071 | |
|
5635 | | | Georgy Artobolevsky | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
05645 | | | Orchestra of Maly Opera Theatre, Conductor Kirill Kondrashin | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
05653 | А | | Pavel Serebryakov, acc. MALEGOT (Leningrad Small Opera and Ballet Theatre) Orchestra, Conductor Boris. Khaykin | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
|
5680 | | | Elena Krasovskaya, acc. orchestra of maly opera theatre, Conductor Boris Khaykin | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
05711 | | | Choir and Orchestra of the Leningrad S.M. Kirov State Opera and Ballet Theatre, Conductor Ariy Pazovsky | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5729 | | | Georgy Nelepp, acc. Orchestra of Leningrad Theatre of Opera and Ballet, Conductor Ary Pazovsky | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5805 | | | Emil Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
05910 | | | Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1937 Moscow | Noginsk Plant | ГРК 0125 | |
| |
05933 | | | Bolshoi Theatre Choir, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 10-1937 Moscow | Noginsk Plant | 21 ГРК № 0145 | |
06340 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | ГРК 0314 | |
06389 | | | Lev Oborin, acc. USSR State Orchestra, Conductor Alexander Gauk | 1938 Moscow | Noginsk Plant | ГРК 0405 | |
06451 | | | David Oistrakh, acc. Moscow State Philarmony Orchestra (symphony orchestra), Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 0471 | |
Noginsk Plant | |
06463 | А | | David Oistrakh, acc. Moscow State Philarmony Orchestra (symphony orchestra), Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 0475 | |
06464 | | | David Oistrakh, acc. Moscow State Philarmony Orchestra (symphony orchestra), Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 0476 | |
06510 | | | Isaac Mikhnovsky | 02-1938 Moscow | Noginsk Plant | ГРК 0510 | |
6560 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6563 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6587 | | | MALEGOT (Leningrad Small Opera and Ballet Theatre) Orchestra, Conductor Boris Khaikin | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
Noginsk Plant | |
06805 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Eduard P. Grikurov | 1938 Leningrad | Noginsk Plant | Л 1948 | |
06820 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
06825 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
06831 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
06843 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
| |
06848 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
06850 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
|
06851 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
|
06852 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
|
06879 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
А | Aprelevka Plant | |
Leningrad Plant | |
06881 | | | Leningrad Philarmony Orchestra, Conductor Carl Eliasberg | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
Leningrad Plant | |
6975 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1938 Moscow | Aprelevka Plant | Г 0645 | |
7175 | А | | Ferdinand Krish's Orchestra, Conductor Ferdinand Krish | 1938 Moscow | Aprelevka Plant | ГРК 0713 | |
Г 0713 | |
7177 | | | Ferdinand Krish's Orchestra, Conductor Ferdinand Krish | 1938 Moscow | Aprelevka Plant | ГРК 0715 | |
|
Г 0715 | |
|
7198 | | | Iosif Yutson, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0826 | |
07534 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 1290 | |
7579 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК 1385 | |
Noginsk Plant | |
7593 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1938 Moscow | Noginsk Plant | Г-1411 | |
07641 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 11-11-1938 Moscow | Aprelevka Plant | ГРК 1440 | |
07643 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 11-11-1938 Moscow | Aprelevka Plant | ГРК 1442 | |
07665 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 17-11-1938 Moscow | Aprelevka Plant | ГРК 1444 | |
7671 | | | Isaac Mikhnovsky | 1938 Moscow | Noginsk Plant | ГРК 1503 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|