Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
56357 | | | Semen Sadovnikov, acc. orchestra, Conductor D.Tarnovsky and P.Ivanov | | Beka-Grand-Plastinka (red) | | |
56359 | | | Semen Sadovnikov, acc. orchestra, Conductor D.Tarnovsky and P.Ivanov | | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3417 (M 3854) | | | Vsevolod L. Pastukhov | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3417 | |
3031 (M 5877) | | | Cherkess choir of Grigory Slatkov, Conductor Gregory Slatkov[de | ~06-1930 Berlin | Bellaccord Electro (transitional) | 3031 | |
Bettini (discs) |
1433 (898) | | | Emmanuel Ferval, acc. piano | 1904 Paris, France | Bettini (discs) | | |
Bettini Cylinders |
Mantelli 2 | | | Eugenia Mantelli, acc. piano | 1899 New York | Bettini Cylinders | | |
|
Collectors and Authors |
13180 18148 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
36025 | IX | | A.I.Semenov | 1907 St.-Petersburg | Колумбiя Фонографъ | | |
1776-D (A4193) | | | Kedrov Male Quartette, Conductor Kedrov | | Columbia (Viva-Tonal, USA) | 1776-D | |
9345 (AX1991) | | | Kedrov Male Qartette, acc. unaccompanied, Conductor Kedrov | | Columbia (European) | 9345 [6692] | |
DF 438 (L 2754) | | | V. Zimborskaya, acc. Orchestre des 14 Virtuoses Ruses "LE PRADO" (orchestra and chorus), Conductor Georges Gladirevski | | Columbia (European) | DF 438 | |
DF 438 (L 2755) | | | M.N. Leporski, acc. Orchestre des 14 Virtuoses Ruses "LE PRADO" (orchestra and choir), Conductor Georges Gladirevski | | Columbia (European) | DF 438 | |
DI134 (W108003) | | | Vera Smirnova, acc. accordion | 06-1927 New York | Columbia (European) | DI134 | |
20110-F (W108003) | 2 | | Vera Smirnova, acc. accordion | 06-1927 New York | Columbia (Viva-Tonal, USA) | 20110-F | |
DI134 (W108004) | | | Vera Smirnova, acc. accordion | 06-1927 New York | Columbia (European) | DI134 | |
20110-F (W108004) | 1 | | Vera Smirnova, acc. accordion | 06-1927 New York | Columbia (Viva-Tonal, USA) | 20110-F | |
20160-F (W 109676) | | | instrumental duet | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20160-F | |
20160-F (W 109677) | | | Instrumental Duet | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20160-F | |
8202-F (W 111193) | 2 | | Peisachke Burstein, acc. orchestra | 10-1929 New York | Columbia (Viva-Tonal, USA) | 8202-F | |
Cordy |
C/3501b (6408) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Cordy-Electro | | |
Edison Bell (UK) |
5381 (13768) | | | Commodore Grand Orchestra & Organ, acc. Гарри Дэвидсон (organ), Conductor Josepf Muscant | | Edison Bell Winner | 5381 | |
5381 (13769) | | | Commodore Grand Orchestra & Organ, acc. Гарри Дэвидсон (organ), Conductor Josepf Muscant | | Edison Bell Winner | 5381 | |
DeBeGe |
2023 (3107S) | | | orchestra, Conductor Ferdy Kauffman (Ferdinand Kauffmann) | ~06-1932 Berlin | DeBeGe | 2023 | |
Extraphone |
23257 | | | Ivan Bobrov, acc. accordion band | St.-Petersburg | Extraphone (diva, white) | | |
23259 | | | I.N.Bobrov, acc. accordion | St.Petersburg | Extraphone (diva, white) | | |
23260 | | | I.N.Bobrov, acc. accordion | St.Petersburg | Extraphone (diva, white) | | |
23267 | | | I.N.Bobrov | St.-Petersburg | Extraphone (diva, white) | | |
23268 | | | Ivan Bobrov | St.-Petersburg | Extraphone (diva, white) | | |
|
23269 | | | Ivan N. Bobrov, acc. accordion band | St.-Petersburg | Extraphone (diva, white) | | |
23270 | | | Ivan N. Bobrov, acc. accordion band | St.-Petersburg | Extraphone (diva, white) | | |
| Ivan Bobrov, acc. accordion band | |
23507 | | | Anastasia V. Kolchevskaya (Silberman-Kolchevskaya), acc. piano | | Extraphone (diva, white) | | |
23508 | | | Anastasia V. Kolchevskaya (Silberman-Kolchevskaya), acc. piano | | Extraphone (diva, white) | | |
23855 | | | Quartet of Russian Vagabonds under the guidance of A. Orlov and E.Vasilyev, Conductor A.Orlov and E.Vasilyev | Moscow | Extraphone (diva, white) | | |
23856 | | | Quartet of Russian Vagabonds under the guidance of A. Orlov and E.Vasilyev, Conductor A.Orlov and E.Vasilyev | Moscow | Extraphone (diva, white) | | |
Favorite Record |
1-14046 | | | Ю.Е.Жураковский | | Favorite (catalog of 1910) | | |
1-71025 | | | Оркестр Лейб-Гвардии Литовского полка под управлением капельмейстера Яковлева | | Favorite (catalog of 1910) | | |
1-73011 | | | Оркестр Балалаечников Лейб-Гвардии Литовского полка | | Favorite (catalog of 1910) | | |
1-74021 | | | Оркестр "Гармония" под управлением В.Варшавского | | Favorite (catalog of 1910) | | |
1-74048 | | | Н.Н.Чеботаев | | Favorite (catalog of 1910) | | |
1-75034 | | | М.И.Захаров | | Favorite (catalog of 1910) | | |
1-75035 | | | М.И.Захаров | | Favorite (catalog of 1910) | | |
1-75037 | | | М.И.Захаров | | Favorite (catalog of 1910) | | |
1-75044 | | | М.И.Захаров | | Favorite (catalog of 1910) | | |
1-76232 | | | L.N.Lidmarova, acc. piano | 26-11-1911 Moscow | Favorite (black with stars, cyrillic) | | |
1-77047 | | | Д.В.Артьемов | | Favorite (catalog of 1910) | | |
1-77117 | | | С. Сарматов | | Favorite (catalog of 1910) | | |
FRC Records |
701-B (701A) | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
701-B (701B) | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
702-A (702A) | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
702-B (702B) | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
703-A (703A) | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
703-B (703B) | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
Gnom Concert Record |
18180 | | | Accordion Orchestra «Bayan» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gosprossnab NKP (own recordings) |
1188 | | | Leopold Rakhollo, Mikhail Borovkov, Nikolay Novozhilov | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Gramophone Co. |
22552 (321x) | | | Gavriil A. Morskoy, acc. Mikhail Wolf-Israel (violin) (violin and piano) | 1901 St.-Petersburg | E.Berliner Gramophone | | |
52670 (446z) | | | Mattia Battistini, acc. piano | 1902 Warsaw | Concert (Angel) | | |
2-23536 (982ae) | | | Nadezhda Plevitskaya, acc. Alexander Zarema(?) (piano) | 24-06-1910 Moscow | Concert (Cupid) | | |
2-23550 (987ae) | | | Nadezhda Plevitskaya, acc. piano | 25-06-1910 Moscow | Concert (Cupid) | С 2-23549 | |
2-23549 (991ae) | | | Nadezhda Plevitskaya, acc. piano | 25-06-1910 Moscow | Concert (Cupid) | С 2-23549 | |
2-23547 (992ae) | | | N.V.Plevitzkaya, acc. piano | 25-6-1910 Moscow | Concert (Cupid) | | |
С 2-23547 [223259?] | |
2-23548 (994ae) | | | Nadezhda Plevitskaya, acc. piano | 25-06-1910 Moscow | Concert (Cupid) | | |
С 2-23547 [223260?] | |
2-20195 (1160ak) | | | Grammophone Orchestra | 12-07-1912 Berlin | Amour Gramophone | P 168 | |
2-20196 (1161ak) | | | "Grammophone" orchestra | 12-07-1912 Berlin | Amour Gramophone | P 168 | |
11011 (1609b) | | | | 14-03-1899 London | E.Berliner Gramophone | | |
11037 (1653) | | | Chorus of Sophia Medvedeva, Conductor Sophia Medvedeva | 17-03-1899 London | E.Berliner Gramophone | | |
11063 (1808) | | | Chorus of Sophia Medvedeva, Conductor Sophia Medvedeva | 30-03-1899 London | E.Berliner Gramophone | | |
060539 (2162c) | | | Zonophone own orchestra | 18-01-1911 Berlin | His Master’s Voice (HMV) | EL3 | |
060540 (2163c) | | | Zonophone own orchestra | 18-01-1911 Berlin | His Master’s Voice (HMV) | EL3 | |
32-1133 (Cc17864) | 2 | | London Symphony Orchestra, Conductor Albert Coates | 07-11-1929 London | His Master’s Voice (HMV) | D1812 [AB730 AW169] | |
0220522 (HO218½aj) | | | Military Band | 08-08-1912 London | Amour Gramophone | H 9022 | |
Gramplasttrest (Non-standard numbering) |
2КС | | | Moscow Garrison Amateur Orchestra, Conductor Semen Chernetsky | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ВХ810 ГРК 326 | |
Gramplasttrest and major plants |
863 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | 04-04-1933 г. Berlin | SovSong | ГРК-360 | |
13324 | | | Maxim Mikhaylov Dormidontovich and Pavel Chekin, acc. Republican Choir and Orchestra of Russian Folk Instruments, Conductor A.S. Stepanov, D.P. Osipov | 1945 Moscow | Aprelevka Plant | Г 1607 | |
| Maxim Mikhailov, Pavel Chekin, acc. Republican Russian Choral Capella and State Russian Folk Orchestra, Conductor Aleksandr Stepanov (choir), Dmitriy Osipov (orchestra) | Г-1607 | |
13807 | | | Maxim Mikhailov, acc. Republican Russian Choral Capella and State Russian Folk Orchestra, Conductor Aleksandr Stepanov (choir), Dmitriy Osipov (orchestra) | 07-1946 Moscow | Aprelevka Plant | Г-356 | |
13808 | | | Maxim Mikhailov, acc. Republican Russian Choral Capella and State Russian Folk Orchestra, Conductor Aleksandr Stepanov (choir), Dmitriy Osipov (orchestra) | 07-1946 Moscow | Aprelevka Plant | Г-355 | |
014308 | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1946 Moscow | Aprelevka Plant | ГРК 757 | |
| |
014309 | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1946 Moscow | Aprelevka Plant | ГРК 757 | |
|
15334 | | | Sergey Lemeshev, acc. State Orchestra of Russian Folk Instruments, Conductor Dmitry Osipov | 1947 Moscow | Aprelevka Plant | ГРК 635 | |
Г-635 | |
Leningrad Plant | Г 635 | |
|
Tashkent Plant | |
15825 | | | Sergey Lemeshev, acc. State Orchestra of Russian Folk Instruments, Conductor Dmitry Osipov | 1948 Moscow | Aprelevka Plant | Г 269 | |
|
15826 | | | Sergey Lemeshev, acc. State Orchestra of Russian Folk Instruments, Conductor Dmitry Osipov | 1948 Moscow | Leningrad Plant | Г 268 | |
15827 | | | Sergey Lemeshev, acc. State Orchestra of Russian Folk Instruments, Conductor Dmitry Osipov | 1948 Moscow | Leningrad Plant | Г 267 | |
15828 | | | Sergey Lemeshev, acc. State Orchestra of Russian Folk Instruments, Conductor Dmitry Osipov | 1948 Moscow | Aprelevka Plant | Г 270 | |
|
16780 | | | Fedorov Sisters (Ekaterina, Nina, Ninel and Anastasia), acc. [ru] В. Яковлев (bayan) | 1949 Moscow | Aprelevka Plant | Г-196 | |
17278 | | | Moscow Youth Symphony Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Leningrad Plant | Г 619 | |
Homokord |
4-4080-I (H-83481) | | | Russische Balalaika-Kapelle Leo Leonidoff, Conductor Leo Leonidoff | | Homocord I | | |
4-4080-II (H-83482) | | | Russische Balalaika-Kapelle Leo Leonidoff, Conductor Leo Leonidoff | | Homocord I | | |
Kalliope |
K 1631 (5877) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Kalliope | | |
LEF (2nd numbering) |
0173 | | | Soloists of Volkhov Front Ensemble: Joseph I. Zabitsel (balalayka), Vladimir Pavlyuchuk (bayan) | 1943 Leningrad | LEF (2nd numbering) | | |
2932 | | | Sergey Shaposhnikov with Choir, acc. the orchestra of russian folk instruments | 1949 Leningrad | LEF (2nd numbering) | ЛОРК 498 | |
Leningrad - ZET |
1177 (ЦРЛ-ЛРК-88) | а | | Varvara Koroleva, acc. piano | 1937 Leningrad | ZET (blue) | ЛРК 1177 | |
1179 (ЦРЛ-ЛРК-88) | а | | Varvara Koroleva | Leningrad | ZET (blue) | | |
1178 (ЦРЛ-ЛРК-89) | а | | Varvara Koroleva | Leningrad | ZET (blue) | | |
| Varvara Koroleva, acc. piano | 1937 Leningrad | ЛРК 1178 | |
Local artels, plants and factories |
14440 | | | Andrey A. Ivanov, acc. Chorus and orchestra of Russian Folk Instruments, Conductor Dmitry P. Osipov | 1947 Moscow | Moskvoretsky Trust (Zavod) | Г-84 | |
Lotaphone |
100 (5886) | | | Military orchestra of Russian disabled war veterans, Conductor Leo Chernetsky | 1931 Paris | Lotaphone | 100 | |
|
100 (5892) | | | Military orchestra of Russian disabled war veterans, Conductor Leo Chernetsky | 1931 Paris | Lotaphone | 100 | |
|
Lyrophon |
286 (Rss 286) | | | Russian folk chorus, acc. accordion, Conductor Feodor Pavlov, Solo by I. Dolgov | | Lyrophon (black) | | |
287 (Rss 287) | | | Russian folk chorus, acc. accordion, Conductor Feodor Pavlov, Solo by Feodor Pavlov | | Lyrophon (black) | | |
4567 (Rss 4567) | | | Petr Nevsky, acc. Sergei Shaposhnikov (piano) | | Lyrophon (black) | | |
Melodja |
317 (22317) | | | Russian cappella "Volga", acc. balalaika orchestra, Conductor Levitsky | 11-1931...12-1931 Warsaw | Melodja-Electro | 310 | |
Metropol-Record |
860 | | | Metropol-Record Orchestra | | Metropol (blue band) | | |
Mustrust (electric process) |
690 | | | A.D. Orlov, D.N. Vasiliev | Moscow | Музтрест ВСНХ (el) | 12147 | |
Alexey Orlov, Dmitry Vasilev | 23-02-1930 Moscow | |
1021 | | | Ekaterina Orleneva, acc. ensemble of russian folk instruments | 1930 Moscow | KPO (Mustrust, electric process) | 19192 | |
1218 | | | Olga Kovalyova, acc. russian folk orchestra, Conductor Grigory Lubimov | 1930 Moscow | Музтрест ВСНХ (el) | 19215 | |
KPO (Mustrust, electric process) | |
1220 | | | Olga Kovalyova, acc. russian folk orchestra, Conductor Grigory Lubimov | 1930 Moscow | Музтрест ВСНХ (el) | 19215 | |
KPO (Mustrust, electric process) | |
1273 | | | Ekaterina Orleneva, acc. russian folk ensemble | 10-1930 Moscow | Музтрест ВСНХ (el) | 19195 | |
1274 | | | Ekaterina Orleneva, acc. ensemble of russian folk instruments | 10-1930 Moscow | KPO (Mustrust, electric process) | 19192 | |
1275 | | | Ekaterina Orleneva, acc. russian folk ensemble | 10-1930 Moscow | Музтрест ВСНХ (el) | 19196 | |
1276 | | | Ekaterina Orleneva, acc. russian folk ensemble | 10-1930 Moscow | KPO (Mustrust, electric process) | 19196 | |
1277 | | | Ekaterina Orleneva, acc. russian folk ensemble | 10-1930 Moscow | Музтрест ВСНХ (el) | 19195 | |
2462 | | | Olga Kovalyova, acc. russian folk orchestra, Conductor Grigory Lubimov | 16-11-1932 Moscow | KPO (Mustrust, electric process) | 19221 | |
2463 | | | Olga Kovalyova, acc. russian folk orchestra, Conductor Grigory Lubimov | 16-11-1932 Moscow | KPO (Mustrust, electric process) | 19221 | |
Clangor (Schallplatten-Volksverband) |
T 2512 | | | Tscherkessen-Chor Gregorij Slatkoff, Conductor Gregorij Slatkoff | Germany | Clangor (Schallplatten-Volksverband) | | |
Odeon-Record |
O-2308a (Be 6260) | | | Great Russian balalaika orchestra, Conductor Alexander Mikhailovsky | | Odeon-Record | O-2308 | |
O-2308b (Be 6261) | | | Great Russian balalaika orchestra, Conductor Alexander Mikhailovsky | | Odeon-Record | O-2308 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|