Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
102 (3478 Н) | | | Company's symphony brass band of M.E. Stepanov, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
103 (3479 Н) | | | Company's symphony brass band of M.E. Stepanov, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
Baku - Proizvodstvenny kombinat |
1725 | | | Nikolay Nikolaevich Nikitsky, acc. Orchestra of factory's "Plastmass" studio, Conductor Anatoly Badkhen | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
Collectors and Authors |
11321 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
| | | | | Alexey Shcherbakov | | |
Columbia Record |
20023 | | | Columbia Orchestra | | Columbia (Black) | | |
Dnepropetrovsk - UTO Plant |
1738 | | | Alexandra Kovalenco, acc. Orchestra of factory's "Plastmass" studio, Conductor A.Badhen | 1957 Leningrad | Dnepropetrovsk - UTO Plant | | |
Gnom Concert Record |
18116 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18117 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18118 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18119 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18120 | | | Orchestra «Gnom Record» | | Gnom Concert Record (Gray label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
18121 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18122 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18134 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18135 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18136 | | | Orchestra «Gnom Record», Conductor Jan Tam | | Gnom Concert Record (Gray label) | | |
Gnom Concert Record (A.I.Zhelezny catalog) | |
18137 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18138 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18139 | | | Orchestra «Gnom Record», Conductor Jan Tam | | Gnom Concert Record (Gray label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
18140 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18141 | | | Orchestra «Gnom Record», Conductor Jan Tam | | Gnom Concert Record (Gray label) | | |
| Orchestra «Gnom Record» | Gnom Concert Record (A.I.Zhelezny catalog) | |
18142 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18160 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18162 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18163 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18164 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18165 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (Blue label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
18166 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18167 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (Blue label) | | |
Gnom Concert Record (A.I.Zhelezny catalog) | |
18168 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18169 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18170 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18258 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18259 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18260 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18261 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18262 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18263 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18264 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18265 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18266 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18267 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18268 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18269 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18270 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18271 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18272 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18273 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18274 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18275 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18276 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18277 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18278 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18279 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18280 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18281 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18282 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18283 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18284 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18285 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18286 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18287 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18288 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18289 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18290 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18291 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18292 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18293 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18294 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18295 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18296 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18297 | | | orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18298 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18299 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18301 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18302 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18303 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramplasttrest and major plants |
4565 | | | Donskaya Tobacco Factory Vocal Jazz, acc. popular culture theatre orchestra, Conductor E.Milliaresi | 1936 Moscow | Noginsk Plant | 843ВХ ГРК 862 | |
4566 | | | Donskaya Tobacco Factory Vocal Jazz, acc. popular culture theatre orchestra, Conductor Zeltser | 1936 Moscow | Noginsk Plant | 843ВХ ГРК 862 | |
Kaliningrad - Gorpromkombinat |
1725 | | | Nikolay Nikolaevich Nikitsky, acc. Orchestra of factory's "Plastmass" studio, Conductor Anatoly Badkhen | 1957 Leningrad | Kaliningrad - Gorpromkombinat | | |
Kutaisi - Chemical plant |
1738 | | | Alexandra Kovalenco, acc. Orchestra of factory's "Plastmass" studio, Conductor A.Badhen | 1957 Leningrad | Kutaisi - Chemical plant | | |
LEF (2nd numbering) |
1533 | | | Bellaccord Orchestra | Riga | LEF (2nd numbering) | ЛОРК 317 | |
2581 | | | Lenmuztrust Studio Orchestra | 11-1940...12-1940 Leningrad | LEF (2nd numbering) | ЛОРК 321 | |
2591 | | | Lenmuztrust Orchestra | 11...12-1940 Leningrad | LEF (2nd numbering) | ЛРК 463 | |
5686 | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 15-10-1948 Leningrad | LEF (2nd numbering) | | |
6755 | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 15-10-1948 Leningrad | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
131 | | | Georgi Vinogradov, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК 80 | |
|
133 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 73 | |
134 | | | Georgi Vinogradov, acc. jazz ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | 1948 Leningrad | Artel "Plastmass" | ЛРК 81 | |
|
|
135 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 2 | |
|
136 | | | Georgi Vinogradov, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК № 78 | |
ЛРК 78 | |
|
140 | | | Georgy Vinogradov, acc. concert ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | 1948 Leningrad | Artel "Plastmass" | ЛРК 72 | |
141 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | 1948 Leningrad | Artel "Plastmass" | ЛРК 70 | |
144 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 71 | |
1580 | 3 | | Tamara Apollonovna Taube, acc. orchestra of factory "plastmass" studio, Conductor Anatoly Badchen | 1956 Leningrad | Artel "Plastmass" | | |
1725 | | | Nikolay Nikolaevich Nikitsky, acc. Orchestra of factory's "Plastmass" studio, Conductor Anatoly Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
|
1738 | | | Alexandra Kovalenco, acc. Orchestra of factory's "Plastmass" studio, Conductor A.Badhen | 1957 Leningrad | Artel "Plastmass" | | |
|
1751 | | | Anatoly Alexandrovich, acc. Orchestra of factory's "Plastmass" studio, Conductor Anatoly Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
1783 | | | Tamara Taube (Gildebrandt), acc. Orchestra of factory "Plastmass" studio, Conductor Anatoly Badkhen | 1957 Ленинград | Artel "Plastmass" | | |
| 1957 Leningrad | |
1814 | Д | | Alexandra Kovalenko, acc. Orchestra of factory "Plastmass" studio, Conductor Anatoly Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
1863 | | | Alexandra Kovalenko, acc. orchestra of studio of "plastmass" factory, Conductor Mikhail Volovats | 1958 Leningrad | Artel "Plastmass" | | |
1864 | | | Alexandra Kovalenko, acc. orchestra of studio of "plastmass" factory, Conductor Mikhail Volovats | 1958 Leningrad | Artel "Plastmass" | | |
1967' | | | Eduard Khil and E. Popov, acc. choir and variety orchestra of leningrad radio, Conductor Alexander Vladimirtsov | 1959 Leningrad | Artel "Plastmass" | | |
1968' | 2 | | Choir of Leningrad House of Culture of the communication workers, acc. bayan, Conductor Yu. Merkulov | 1959 Leningrad | Artel "Plastmass" | | |
A*2 | | | Mikhail Vetrov Jazz Ensemble, Conductor Mikhail Vetrov | 1940 Leningrad 1946 | Artel "Mineral" | ЛРК 1-А | |
Leningrad - LEF |
1832 | | | Orchesta of the Record Plant | Leningrad | LEF Others | ЛРК 468 | |
Leningrad - ZET |
87 (145) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | ~1932 Warsaw | ZET (griffin) | | |
Leningrad City Cinema (Lengorkino)(pre-1940) |
60 | | | Zoya Rojdestvenskaya, acc. consert ensemble, Conductor G. Shreder | 1939 Leningrad | Leningrad City Cinema (Lengorkino)(pre-1940) | ЛРК 2430 | |
Lenmuztrest |
11-347 A (1817) | | | Orchesta of the Record Plant | Leningrad | Lenmuztrest (rostral column) | 347 ЛРК 2538 | |
|
11-347 B (1830) | | | Orchesta of the Record Plant | Leningrad | Lenmuztrest (rostral column) | 347 ЛРК 2543 | |
|
11-350 А (1832) | | | Orchesta of the Record Plant | 1939 Leningrad | Lenmuztrest (rostral column) | 350 ЛРК 2542 | |
11-350 В (1833) | | | Orchesta of the Record Plant | 1939 Leningrad | Lenmuztrest (rostral column) | 350 ЛРК 2542 | |
11-353 А (1845) | | | Orchesta of the Record Plant | Leningrad | Lenmuztrest (rostral column) | 353 ЛРК 2556 | |
11-354 А (1847) | | | Orchesta of the Record Plant | Leningrad | Lenmuztrest (rostral column) | 354 ЛРК 2557 | |
11-353 В (1857) | | | Orchesta of the Record Plant | Leningrad | Lenmuztrest (rostral column) | 353 ЛРК 2575 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|