Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
348-I (876) | | | Anker Orchestra | 1906 Berlin | Anker Record (small anchor) I | | |
14024 (930) | 2 | | Oscar Kamionsky, acc. piano | 1906 Berlin | Anker Record (logo on the right) | | |
14025 (931) | 2 | | Oscar Kamionsky, acc. piano | 1906 Berlin | Anker Record (logo on the right) | | |
1070-II (940) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
14029 (940) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
1070-I (941) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
14030 (941) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker Record (logo on the right) | | |
Anker-Record (blue) | |
1301- I (942) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (cyrillic) | | |
14038 (1023) | 3-bnp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
3-bp | Anker Record (red) | |
Anker-Record (blue) | |
14039 (1024) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker Record (red) | | |
|
14040 (1025) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
14042 (1027) | | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker Record (red) | | |
Beka-Record |
7031 | | | Oscar Kamionsky | 1906 St.-Petersburg | Beka-Grand-Plastinka (blue) | | |
7038 | | | Oscar Kamionsky, acc. piano | 1906 St.-Petersburg | Beka-Grand-Plastinka (blue) | | |
7039 | | | Oscar Kamionsky, acc. piano | 1906 St.-Petersburg | Beka-Grand-Plastinka (blue) | | |
|
7045 | | | Oscar Kamionsky and Clara Brun, acc. piano | 1906 St.-Petersburg | Beka-Meister-Plastinka (pink) | | |
Cantophone Record |
1692 | | | Vladimir Kastorsky, acc. Gramophone Orchestra and Choir | 1906 St.-Petersburg | Cantophone (blue) | | |
1694 | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | Cantophone (blue) | | |
Columbia Record |
E558 (1979) | 2 | | Aleksander Panasiewicz, acc. Violin - Obligato (piano, violin) | 1906 | Columbia (big note) | E558 | |
E951 (13218) | | | Hrehorovych, acc. piano | ~1906 | Columbia (big note) | E951 | |
E951 (13219) | | | Hrehorovych, acc. piano | ~1906 | Columbia (big note) | E951 | |
6267 (35484) | I-5 | | M.F.Shvetz, acc. piano | 1906 St.-Petersburg | Колумбiя (Double-Face) | 6267 | |
6267 (35486) | IX-3 | | M.F.Shvetz, acc. orchestra | 1906 St.-Petersburg | Колумбiя (Double-Face) | 6267 | |
E1144 (35489) | | | P.Yurov (Julius V. Ubeyko) | 1906 St.-Petersburg | Columbia (Gold Band) | E1144 | |
1-5 | Columbia (big note) | |
E1144 (35490) | | | P.Yurov (Julius V. Ubeyko) | 1906 St.-Petersburg | Columbia (Gold Band) | E1144 | |
1-3 | Columbia (big note) | |
E1499 (35493) | | | Julius Ubeyko (P.Yurov), acc. piano | 1906 St.-Petersburg | Columbia (big note) | E1499 | |
E1499 (35496) | | | Julius Ubeyko (P.Yurov), acc. piano | 1906 St.-Petersburg | Columbia (big note) | E1499 | |
35508 | 1 | | accordion trio | 1906 St. Petersburg | Columbia Graphophone Record | | |
35522 | 1-2 | | T.I.Nalbadyan, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
35541 | | | Тигран .Налбандьян, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
E1901 (35545) | | | Boris Semenovich Veprinsky | ??-??-1907 Saint-Petersburg? | Columbia (big note) | | |
E1147 (35547) | 1 | | Peasant Chorus, Conductor Ivanov | 1906 St.-Petersburg | Columbia (big note) | E1147 | |
E1147 (35548) | 1 | | Peasant Chorus, Conductor Ivanov | 1906 St.-Petersburg | Columbia (big note) | E1147 | |
35561 | | | Russian opera choir, acc. piano | 1906 | Columbia Graphophone Record | | |
35566 | 1-3 | | Russian Opera Chorus | 1906 St.-Petersburg | Columbia Graphophone Record | | |
E1150 (35579) | | | Nikolay Malsky | 1906 St.-Petersburg | Columbia Exclusive Artist | E1150 | |
E1150 (35580) | | | Nikolay Malsky | 1906 St.-Petersburg | Columbia Exclusive Artist | E1150 | |
35580 | 1-7 | | Nikolay Malsky | 1906 St.-Petersburg | Columbia Graphophone Record | | |
35586 | 1-3 | | Mikhail Vavich, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
35587 | IX-I | | Mikhail Vavich, acc. piano | 1906 St.-Petersburg | Columbia Graphophone Record | | |
35589 | IХ-1 | | Mikhail Vavich, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
35591 | 1-2 | | Mikhail Vavich, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
35597 | 1-2 | | T.I.Nalbadyan, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
E1305 (35605) | 1 | | N.P.Nikiforov, acc. balalaika | 1906 St.-Petersburg | Columbia (big note) | E1305 | |
|
E1305 (35606) | | | N. P. Nikiforov, acc. balalaika | 1906 St.-Petersburg | Columbia (big note) | E1305 | |
1 | |
35609 | 1-5 | | Lev Sibiryakov, acc. piano | 1906 St.Petersburg | Колумбiя Фонографъ | | |
35619 | 1-3 | | Lev Sibiryakov, acc. Boris Troyanovsky (balalaika) | 1906 Saint-Petersburg | Columbia Graphophone Record | | |
35627 | 1-1 | | Nikolay Bolshakov, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
35630 | 1-1 | | Nikolay Bolshakov, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
35631 | 1 | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.-Petersburg | Columbia Graphophone Record | | |
|
35634 | I-I | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
35656 | I | | E. Tsvetkov, acc. piano | 1906 St.-Petersburg | Columbia Graphophone Record | | |
35661 | I-I | | [ru]Е А Цветков, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
E1152 (35665) | 1 | | Life Guard Orchestra | 1906 St.-Petersburg | Columbia (big note) | E1152 | |
E1152 (35667) | 1 | | Life Guard Orchestra | 1906 St.-Petersburg | Columbia (big note) | E1152 | |
35668 | | | Orchestra | 1906 | Колумбiя Фонографъ | | |
E1213 (35814) | 1 | | Meyer Kanewsky (M. Marinenko) | 19-12-1912 New York, New York | Columbia (big note) | | |
E1213 (35816) | 1 | | Meyer Kanewsky (M. Marinenko) | 19-12-1912 New York, New York | Columbia (big note) | | |
E1901 (36147) | | | N. V. Viktorov | ??-??-1907 Saint-Petersburg? | Columbia (big note) | | |
35534 | | | Борис Сергеевич Трояновский, acc. piano | 1906 | Columbia Graphophone Record | | |
35629 | | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.-Petersburg | Columbia Graphophone Record | | |
Favorite Record |
1-25120 (2539-f-) | | | Herrn Guttmann und Chor | ~1906 Lviv | Favorite (black with stars, latin) | | |
1-25118 (s2540-f-) | | | Herrn Guttmann and Choir | ~1906 Lviv | Favorite (black with stars, latin) | | |
Gramophone Co. |
2-22275 (2408k) | | | Pavel Z. Andreev, acc. piano | 1906 St.-Petersburg | Gramophone Record 7” | | |
2-22351 (2754k) | | | Pavel Z. Andreev, acc. piano | 1906 St.-Petersburg | Gramophone Record 7” | | |
2-24312 (2795k) | | | M M Chuprynnikov, N M Safonov, V I Kastorsky, V I Losev | 1906 St.-Petersburg | Gramophone Record 7” | | |
23466 (2863L) | | | Anastasiya Vyaltseva, acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
2-20582 (4020h) | | | Orchestra "Gramophone", acc. orchestra, Conductor Seidler-Winkler | 1906 Berlin | Amour Gramophone | P2 [20966] | |
2-22321 (4174g) | | | Mykhaylo Shvets, acc. piano | 1906 St.-Petersburg | Gramophone Record 7” | | |
3-42617 (4197L) | | | Wilhelm Hesch, acc. orchestra | 1906 Vienna | Concert (Angel) | | |
2-22331 (4214g) | | | Pavel Z. Andreev, acc. piano | 1906 St.-Petersburg | Gramophone Record 7” | | |
272261 (4225L) | | | Otakar Mařák, acc. orchestra | 1906 Vienna | Gramophone Co. | 1801 | |
2-52555 (4733h) | | | Titta Ruffo, acc. orchestra, Conductor Carlo Sabajno | 1906 Milan | Concert (Angel) | | |
22512 (4825L) | | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
3-22538 (4828L) | | | Mikhail Shvetz, acc. Boris S.Troyanovsky, Vaslily Andreev (balalaika orchestra) | 1906 St.-Petersburg | Concert (Angel) | | |
3-22540 (4832L) | | | Pavel Andreev | 1906 St.Petersburg | Concert (Angel) | | |
28545 (4837L) | | | Boris Troyanovsky | 1906 St.Petersburg | Concert (Angel) | | |
20499 (4875L) | | | Band Of The Life Guards Semenovsky Regiment, Conductor Franz Shollar | 1906 St.-Petersburg | Concert (Angel) | | |
3-22515 (4889L) | | | Alexander Davydov, acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
3-22522 (4890L) | | | Alexander Davydov, acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
3-22516 (4891L) | | | Alexander M. Davydov, acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
3-22529 (4903L) | | | Mikhail Vavich, acc. piano | 1906 St.-Petersburg | Concert (Angel) | C 3-22529 | |
Concert (Cupid) | | |
3-22531 (4906L) | | | Mikhail Vavich, acc. piano | 1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | |
3-22537 (4924L) | | | Andrej Labinsky, acc. gramophone orchestra | 1906 St.-Petersburg | Amour Gramophone | C 3-22537 | |
Andrey Labinsky, acc. gramophone orchestra | Concert (Angel) | C 3-22537 [HMB79] | |
C 3-22537 | |
24459 (4926L) | | | Mitrofan Chuprynnikov, Nikolay Safonov, Vladimir Losev, Vladimir Kastorsky | 1906 St.-Petersburg | Concert (Angel) | | |
24453 (4927L) | | | Mitrofan Chuprynnikov, Nikolay Safonov, Vladimir Losev, Vladimir Kastorsky | 1906 St.-Petersburg | Concert (Angel) | | |
3-22534 (4936L) | | | Andrej Labinsky, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | | |
3-22564 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Concert (Angel) | С 3-22564 | |
| |
| Concert (Cupid) | | |
3-22565 (4959L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | |
|
Concert (Cupid) | |
|
|
3-22459 (4960L) | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | Concert (Cupid) | | |
3-22549 (4960L) | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | Concert (Angel) | C 3-22549 | |
3-22566 (4961L) | | | Vladimir Kastorsky, acc. orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
2-23104 (4963L) | | | Marianna Cherkasskaya, acc. "Gramophone" Orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-2-23104 | |
2-23121 (4964L) | | | Marianna Cherkasskaya, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | 2-23121 | |
2-23105 (4965L) | | | Marianna Cherkasskaya, acc. "Gramophone" Orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-2-23105 | |
24460 (4967L) | | | Marianna Cherkasskaya, Nina Panina, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Amour Gramophone | C 2-22756 [EK41] | |
Marianna Cherkasskaya, Nina Panina, acc. orchestra | Concert (Angel) | | |
| |
| |
2-23106 (4968L) | | | Antonina Panina, acc. piano | 1906 St.-Petersburg | Concert (Cupid) | | |
|
C 2-23106 | |
3-22568 (4972L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
|
3-22569 (4973L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | C 3-22550 | |
3-22570 (4974L) | | | Alexander Davydov | 1906 St.-Petersburg | Amour Gramophone | С3-22570 | |
Concert (Cupid) | | |
Alexander Davydov, acc. Gramophone Orchestra | |
3-22550 (4975L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | C 3-22550 | |
3-22551 (4976L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | | |
24463 (4980L) | | | Alexander Davydov, Marianne Cherkasskaya, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
24457 (4981L) | | | Alexander Davydov, Marianne Cherkasskaya, acc. Gramophone orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-24457 | |
3-22571 (4982L) | | | Alexander M. Davydov, acc. orchestra | 1906 St.-Petersburg | Amour Gramophone | C 3-22571 | |
His Master’s Voice (HMV) | EK45 | |
3-22573 (4984L) | | | Anton Yermakov (Red'ko), acc. "Gramophone" Orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
Antonina Panina, acc. Orchestra "Grammophone" | C 2-23108 | |
Concert (Cupid) | | |
| |
2-23122 (4991L) | | | Antonina Panina, acc. Chorus and Orchestra "Grammophone" (orchestra and choir), Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
3-22554 (4992L) | | | Vladimir Kastorsky, acc. Gramophone Orchestra and Choir | 1906 St.-Petersburg | Concert (Angel) | G.C.3-22554 | |
Vladimir Kastorsky, acc. orchestra and choir | Concert (Cupid) | | |
3-22556 (4994L) | | | Andrey Labinsky, acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
3-22576 (4995L) | | | V.I.Kastorsky, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | | |
|
3-22862 (7796L) | | | Andrej Labinsky, acc. Gramophone Orchestra | 1906 St.-Petersburg | Amour Gramophone | | |
Gramophone Co. | |
2-20658 (9899u) | | | K.u.K. Infanterie Regiment Nr. 4, Hoch Und Deutschmeister, Conductor William Watzek | 1906 Vienna | Amour Gramophone | P 116 [2-20029, 2-20151, 2-20702, X-60408] | |
| P 116 | |
Gramplasttrest and major plants |
8546 | | | Dmitry Orlov | 1939 Moscow | Noginsk Plant | ГРК 1906 | |
Harmony Disc Record |
E 330 (35687) | | | Polish Band | 1906 | Harmony Disc Record | E 330 | |
|
Orpheon |
Or.113a (ORP-35) | | | Włodzimierz Gałecki | | Orpheon | Or.113 | |
Historic Masters |
3-22537 (4924L) | | | Andrey Labinskij, acc. orchestra | 1906 St.Petersburgs | Historic Masters | HMB 79 | |
International Parlophon Record |
11733 | | | Los Montegrins de la Foncella di Montegri | 1906 Barcelona | International Parlophon (green) | | |
11734 | | | Los Montegrins de la Foncella di Montegri | 1906 Barcelona | International Parlophon (green) | | |
12119 | | | Alexander Davydov, acc. piano | 1906 St.-Petersburg | International Parlophon (green) | | |
12137 | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | International Parlophon (green) | | |
|
12138 | | | Andrey Labinsky, acc. piano | 1906 St.-Petersburg | International Parlophon (green) | | |
12143 | | | Alexander Davydov, acc. orchestra | 1906 St.Petersburg | International Parlophon (green) | 15016 | |
12145 | | | Alexander M. Davydov | 1906 St.-Petersburg | International Parlophon (green) | | |
12611 | | | Mikhail Vavich, acc. piano | 1906 St.-Petersburg | International Parlophon (green) | | |
12613 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
|
12614 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|