Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
1328-II (02299) | | | Dmitriy Bogemskiy | 1908 С.-Петербург | Anker-Record (cyrillic) | | |
900-II (02486) | | | Оркестр | 1908 Berlin | Anker Record (small anchor) II | 900 | |
1329-I (02895) | | | Dmitriy Bogemskiy | 1908 | Anker-Record (cyrillic) | 1329 | |
1342-I (02939) | | | Nadezhda Lavrova, acc. brass band | 1908 St.-Petersburg | Anker-Record (cyrillic) | 1342 [9929] | |
1342-II (02940) | | | Nadezhda Lavrova, acc. brass band | 1908 St.-Petersburg | Anker-Record (cyrillic) | 1342 [9929] | |
150-I (02941 ?) | | | Maria Emskaya, acc. orchestra | 1908 St.-Petersburg | Anker Record (large anchor) | 150 | |
150-II (02942) | | | Maria Emskaya | 1908 St.-Petersburg | Anker Record (large anchor) | 150 | |
147-II (02956) | | | Maria Emskaya, acc. orchestra | 1908 St.-Petersburg | Anker Record (large anchor) | 147 | |
Beka-Record |
10895 | | | Orchestra "Beka" | 1908 | Beka-Grand-Plastinka (red) | | |
10904 | | | Orchestra "Beka" | 1908 | Beka-Grand-Plastinka (red) | | |
45334 | | | Nikolay A. Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45336 | | | Nikolay A. Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45337 | | | Nikolay Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45346 | | | Nikolay A. Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45353 | | | Maria G. Tsybuschenko, acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45356 | | | Olga Pavlova, acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
Cylinders |
420 | | | Frank S. Mazziotta | | The US Everlasting cylinders | | |
5975 | | | Emanuel Hollander | 1908 | The US Everlasting cylinders | | |
Dom Zvukozapisy (Records) |
15992 | | | Antonina Nezhdanova, acc. piano | 1908 Moscow | Dom Zvukozapisy (Records) | | |
Electrola |
7-43114 (BW 1908) | 3 | | Maria Olszewska, acc. Karl Alwin, Dol Dauber & ? (piano, violin & cello) | 10-1928...11-1928 Vienna | Electrola | EW 62 | |
Favorite Record |
1-77076 (5379-о-) | | | А.Ф.Зеленева и Н.Н.Чеботаев | 1908 | Favorite (catalog of 1910) | | |
1-77077 (5380-о-) | | | А.Ф.Зеленева и Н.Н.Чеботаев | 1908 | Favorite (catalog of 1910) | | |
1-74018 (5397) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1908 Moscow | Favorite (black with stars, cyrillic) | | |
1-74019 (5398) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1908 Moscow | Favorite (black with stars, cyrillic) | | |
1-79020 (5520-o-) | | | Russian chorus, Conductor Yelisaveta Ivanova, Solo by Apela Minina | 1908 Moscow | Favorite (black with stars, cyrillic) | | |
1-79066 (5521-o-) | | | Russian chorus, Conductor Yelisaveta Ivanova, Solo by M. Druzhinina | 1908 Moscow | Favorite (black with stars, cyrillic) | | |
1-79036 (5536-о-) | | | Под управлением М.М.Кочергина | 1908 | Favorite (catalog of 1910) | | |
1-79039 (5539-о-) | | | Под управлением М.М.Кочергина | 1908 | Favorite (catalog of 1910) | | |
1-75650 (5941-o) | | | Ignacy Dygas | 30-10-1908 | Favorite (black with stars, latin) | | |
1-75651 (5942-o) | | | Ignacy Dygas | 30-10-1908 | Favorite (black with stars, latin) | | |
1-79014 (5514-0-) | | | Russian choir directed by Elizaveta Ivanovna Ivanova, Conductor Elizaveta Ivanovna Ivanova | 1908 Moscow | Favorite (black with stars, cyrillic) | | |
1-79017 (5517-0) | | | Russian choir directed by Elizaveta Ivanovna Ivanova, Conductor Elizaveta Ivanovna Ivanova, Solo by К.А. Гачарин | 1908 Moscow | Favorite (black with stars, cyrillic) | | |
Gosprossnab NKP (reissues) |
4-24627 (6526L) | | | Russian folk chorus, Conductor Feodor Pavlov | 1908 Moscow | Gosprossnab NKP (blue band, "Fabrika Pyatiletiya Oktyabrya" on the top) | 450 | |
4-24628 (6527L) | | | Russian folk chorus, Conductor Feodor Pavlov | 1908 Moscow | Gosprossnab NKP (blue band, "Fabrika Pyatiletiya Oktyabrya" on the top) | 450 | |
Gramophone Co. |
022103 (303m) | | | Oscar Kamionsky, acc. orchestra and choir | 1908 Moscow | Monarch (Angel) | М 022102 | |
|
Monarch (Cupid) | |
|
024025 (316m) | | | Evgenia I. Zbrueva, Alexander M. Davydov (Levenson), acc. chorus & orchestra | 1908 St.-Petersburg | Monarch (Cupid) | | |
022106 (332m) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Monarch (Cupid) | | |
022128 (336m) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Monarch (Cupid) | | |
022119 (395m) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadev | 1908 St.Petersburg | Amour Gramophone | | |
Monarch (Angel) | |
022120 (396m) | ½ | | Nikolay Shevelev, acc. orchestra | 1908 St.-Petersburg | Monarch (Cupid) | | |
022124 (400m) | | | Andrey Labinsky, acc. orchestra, Conductor Ivan Arkadiev | 1908 St.-Petersburg | Monarch (Angel) | | |
Monarch (Cupid) | |
022125 (401m) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Monarch (Cupid) | М 022087 [DB1530, 7704] | |
022126 (403m) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Monarch (Angel) | | |
027850 (404m) | | | Alexander V. Verzhbilovich, acc. D. M. Andreev (harp) | 1908 Moscow | Monarch (Cupid) | | |
022111 (615i) | | | Fedor Chaliapin, acc. orchestra, Conductor Ivan Arkad'ev | 06-1908 Paris | Monarch (Angel) | M 022111 | |
022113 (617i) | | | Fedor Chaliapin, acc. orchestra, Conductor Ivan Arkad'ev | 6-1908 Paris | Monarch (Angel) | | |
053282 (1505с) | | | Olimpia Boronat, acc. orchestra, Conductor Carlo Sabajno | 1908 Milan | Monarch (Angel) | М 053282 | |
053190 (1544c) | | | Olympia Boronat, acc. chorus and orchestra | 1908 Milan | Monarch (Angel) | | |
М 053190 | |
053196 (2573f) | | | Luisa Tetrazzini, acc. orchestra, Conductor Percy Pitt | 1908 London | Monarch (Angel) | М 053196 | |
023127 (2883c) | | | Eugenia A. Bronskaya, acc. orchestra | 28-10-1913 St.Petersburg | Amour Gramophone | M 023127 | |
2-23758 (4079ae) | | | Minna Merci (Wilhelmina Kulganek), acc. brass band | 25-11-1912 Moscow | Amour Gramophone | P 201 | |
3-22801 (4673r) | | | Henryk Czaki, acc. violin | 1908 Lviv | Concert (Angel) | | |
3-22802 (4674r) | | | Henryk Czaki, acc. violin | 1908 Lviv | Concert (Angel) | | |
2-20095 (5726h) | | | Garde Republicaine Orchestra | 1908 Paris | Concert (Angel) | | |
2-20096 (5727h) | | | Garde Republicaine Orchestra | 1908 Paris | Concert (Angel) | | |
X-63583 (6537L) | | | Varya Panina, acc. Konstantin Vasilyev, Mikhail Shishkin (guitars) | 1908 Moscow | His Master’s Voice (HMV) | E.K.62 | |
|
X-63585 (6539L) | | | Varya Panina, acc. Konstantin Vasilyev, Mikhail Shishkin (guitars) | 1908 Moscow | His Master’s Voice (HMV) | E.K.62 | |
|
63586 (6540L) | | | Varia Panina, acc. guitar | 1907...1908 Moscow | His Master’s Voice (HMV) | EK48 | |
3-24612 (6553L) | | | Russian Chorus of I. V. Poznansky, Conductor I. V. Poznansky | 1908 Moscow | Concert (Angel) | | |
3-22722 (6592L) | | | Alexander Karenzin (Moshkov), acc. piano | 1908 Moscow | Concert (Angel) | | |
3-22751 (6618L) | | | Oskar Kamionsky, acc. piano | 1908 Moscow | Concert (Cupid) | | |
3-22727 (6619L) | | | Oskar Kamionsky, acc. piano | 1908 Moscow | Concert (Cupid) | | |
3-22729 (6622L) | | | Oscar Kamionsky, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-23273 (6630L) | | | D.T. Schwarz-Sabo | 1908 Moscow | Concert (Angel) | | |
3-22755 (6670L) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
3-22757 (6673L) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-23303 (6695L) | | | Vera Petrova-Zvantseva, acc. chorus and orchestra | ~1908 Moscow | Concert (Angel) | | |
1908 Moscow | Concert (Cupid) | |
2-23293 (6698L) | | | Vera Petrova-Zvantzeva, acc. orchestra | 1908 Moscow | Amour Gramophone | C 2-23292 | |
2-24017 (6723L) | | | Vera Petrova Zvantseva end Mikhail Bocharov, acc. piano | 1908 Moscow | Concert (Angel) | | |
4-22008 (6730r) | | | Andrej Labinsky | 1908 St.-Petersburg | Amour Gramophone | C-3-22867 | |
24958 (6750L) | | | Chorus A. Morozo, Conductor Arseny Morozov | 1908 Moscow | Concert (Angel) | | |
84262 (6860L) | | | Ester Forsman Aand Eino Rautavaara, acc. Oscar Mericanto (piano) | 1908 Helsinki | Concert (Angel) | | |
3-22762 (6933L) | | | Vladimir Kastorsky, acc. piano | 1908 St.-Petersburg | Concert (Angel) | C 3-22762 | |
Concert (Cupid) | | |
2-24022 (6942L) | | | Alexander M. Davydov, Eugenia Zbrueva, acc. orchestra | 1908 St.-Petersburg | Amour Gramophone | С 2-24021 | |
3-22760 (6949L) | | | Alexander Davydov, acc. orchestra | 1908 St.Petersburg | Concert (Cupid) | | |
2-52643 (6950L) | | | Alexander M. Davydov, acc. A.Amichi (guitar) | 1908 St.-Petersburg | Concert (Cupid) | C 2-52643 | |
|
2-52646 (6956L) | | | Alexander M. Davydov, acc. A.Amichi (guitar) | 1908 St.-Petersburg | Concert (Cupid) | C 2-52643 | |
|
3-22761 (6957L) | | | Alexander M. Davydov, acc. A.Amichi (guitar) | 1908 St.-Petersburg | Concert (Angel) | | |
| Concert (Cupid) | |
2-52651 (6968L) | | | Gustavo Bernal-Resky, acc. orchestra | 1908 St.-Petersburg | Concert (Angel) | | |
2-23323 (7018L) | | | Janina Korolewicz-Waydowa, acc. orchestra, Conductor Arkadjew | 1908 Warsaw | Concert (Angel) | | |
2-23324 (7019L) | | | Janina Korolewicz-Waydowa, acc. orchestra, Conductor Arkadjew | 1908 Warsaw | Concert (Angel) | | |
3-22790 (7022 L) | | | Enzo Leliva (Tadeusz Leliva), acc. orchestra, Conductor Ivan Arkad'ev | 1908 Warsaw | Concert (Angel) | | |
3-22789 (7024 L) | | | Enzo Leliva (Tadeusz Leliva), acc. orchestra, Conductor Ivan Arkad'ev | 1908 Warsaw | Concert (Angel) | | |
G.C.-2-24031 (7082L) | | | Janina Korolewicz-Waydowa, Tadeusz Leliwa, acc. orchestra, Conductor Arkadjew | 1908 Warsaw | Concert (Angel) | | |
G.C.-2-24032 (7083L) | | | Janina Korolewicz-Waydowa, Tadeusz Leliwa, acc. orchestra, Conductor Arkadjew | 1908 Warsaw | Concert (Angel) | | |
3-24648 (7167L) | | | Chorus and Orchestra of S.I. Zimin Theater, Conductor Sergey Zimin | 1908 Moscow | Concert (Cupid) | | |
3-22767 (7169L) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
3-22768 (7170L) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
3-22769 (7173L) | | | Oscar Kamionsky, acc. A.G. Tzaniboni ? (violin and piano) | 1908 Moscow | Concert (Angel) | | |
Oscar Kamionsky, acc. violin and piano | |
3-22770 (7175L) | | | Oscar Kamionsky, acc. piano | 1908 Moscow | Amour Gramophone | С 3-22770 | |
Concert (Cupid) | | |
3-22771 (7178L) | | | Oscar Kamionsky | 1908 Moscow | Concert (Cupid) | | |
3-22772 (7179L) | | | Oscar Kamionsky, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-23308 (7186L) | | | [ru]Наталия Степановна Южина-Ермоленко[en][en]Natalia Yuzhina-Ermolenko, acc. orchestra | 1908 Moscow | Concert (Angel) | С 2-23308 | |
2-23309 (7187L) | | | [ru]Наталия Степановна Южина-Ермоленко[en][en]Natalia Yuzhina-Ermolenko, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-24023 (7188L) | | | Natalia Yuzhina-Ermolenko, David Yuzhin, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
Concert (Cupid) | |
3-22775 (7189L) | | | David Yuzhin, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
2-24024 (7190L) | | | Natalia Yuzhina, David Yuzhin, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
|
2-23310 (7191L) | | | Natalia Yuzhina, acc. orchestra | 1908 Москва | Concert (Angel) | | |
3-22777 (7193L) | | | David Yuzhin, acc. piano | 1908 Moscow | Concert (Angel) | | |
Concert (Cupid) | |
2-24025 (7194L) | | | Natalia Yuzhina, David Yuzhin, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-24026 (7195L) | | | Natalia Yuzhina, David Yuzhin, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-24027 (7196L) | | | Natal'ya Yuzhina, David Yuzhin, acc. grand piano | 1908 Moscow | Concert (Angel) | | |
2-23311 (7197L) | | | Natalia Yuzhina, acc. piano | 1908 Moscow | Concert (Angel) | | |
2-23312 (7198L) | | | [ru]Наталия Степановна Южина-Ермоленко[en][en]Natalia Yuzhina-Ermolenko | 1908 Moscow | Concert (Cupid) | | |
2-23314 (7201L) | | | Natalia Yuzhina, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-23315 (7216L) | | | Antonina Nezhdanova, acc. orchestra, Conductor Ivan Arkad'ev | 1908 Moscow | Concert (Angel) | | |
C 2-23315 | |
2-23316 (7218L) | | | Antonina Nezhdanova, acc. orchestra | 1908 Moscow | Gramophone Co. | | |
2-23317 (7219L) | | | A.V.Nezhdanova, acc. orchestra, Conductor I.P.Arkadev | 1908 Moscow | Concert (Angel) | | |
| Antonina V. Nezhdanova, acc. orchestra, Conductor Ivan Arkadev | Concert (Cupid) | |
2-23318 (7220L) | | | Antonina Nezhdanova, acc. piano | 1908 Moscow | His Master’s Voice (HMV) | AGSA11 | |
2-23319 (7221L) | | | Antonina Nezhdanova, acc. violin | 1908 Moscow | Concert (Angel) | | |
|
2-23320 (7222L) | | | Antonina V. Nezhdanova, acc. piano | 1908 Moscow | Concert (Angel) | | |
|
2-23321 (7223L) | | | Antonina Nezhdanova, acc. piano | 1908 Moscow | Amour Gramophone | C 2-23321 | |
Concert (Angel) | | |
|
His Master’s Voice (HMV) | VA19 | |
2-23322 (7224L) | | | Antonina V. Nezhdanova, acc. piano | 1908 Moscow | Concert (Angel) | | |
3-22858 (7762L) | | | Alexander Davydov, acc. orchestra, Conductor Ivan Arkadiev | 1908 St.-Petersburg | Concert (Cupid) | | |
3-22859 (7768L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
3-22816 (7769L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arcadev | 1908 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
|
3-22818 (7771L) | | | Lev Sibiryakov, acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Concert (Cupid) | | |
3-22821 (7774L) | | | Lev M. Sibiryakov, acc. orchestra | 1908 St.Petersburg | Concert (Cupid) | | |
3-22860 (7775L) | | | Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | 1908 St.-Petersburg | Concert (Cupid) | С 3-22826 | |
3-22826 (7776L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | Concert (Cupid) | С 3-22826 | |
2-24046 (7791L) | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1908 St.-Petersburg | Concert (Cupid) | | |
2-24041 (7792L) | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1908 St.-Petersburg | Concert (Cupid) | | |
3-22830 (7794L) | | | Andrey Labinsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
3-22855 (7795L) | | | Andrey Labinsky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
3-22856 (7797L) | | | Andrej Labinsky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
3-22864 (7814L) | | | Andrey Labinsky, acc. piano | 1908 St.-Petersburg | Concert (Cupid) | С 3-22844 | |
3-22867 (7817L) | | | Andrej Labinsky, acc. piano | 1908 St.-Petersburg | Amour Gramophone | | |
| C-3-22867 | |
| Concert (Angel) | | |
3-22868 (7818L) | | | Andrey Labinsky, acc. piano | 1908 St.-Petersburg | Concert (Cupid) | | |
| |
3-22870 (7820L) | | | Andrej Labinsky, acc. piano | 1908 St.-Petersburg | Amour Gramophone | | |
2-23354 (7828L) | | | Maria Mikhailova, acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Concert (Cupid) | | |
Maria A. Mikhailova, acc. orchestra, Conductor Ivan Arkad'ev | |
2-23340 (7838L) | | | Maria Michailova, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | 18035 | |
Concert (Cupid) | | |
2-24159 (7842L) | | | Maria Mikhailova, Alexander Davydov, Lev Sibiryakov, acc. orchestra | 1908 St.-Petersburg | Gramophone Co. | | |
3-22831 (7843L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
3-22871 (7844L) | | | V.I.Kastorsky | 1908 St.-Petersburg | Concert (Cupid) | | |
| Vladimir Kastorsky, acc. orchestra | 1908 St. Petersburg | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|