Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
"Stella" Concert Record |
7022 | | | Anastasia D. Vyaltseva, acc. Alexey Taskin (piano) | 1905 St.-Petersburg | "Stella" Concert Record | | |
American |
7-A (12092) | | | Klavdia Shulzhenko, acc. jazz orchestra, Conductor Alexey Semyonov | 1944 Moscow | USSR | 7 | |
6-B (14840) | | | Vladimir Nechaev, acc. VRK Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | USSR | 6 [14640] | |
Argee Records |
1004-B | | | Georgy Vinogradov, acc. button accordion trio | 1944 Moscow | Argee Records | 1004 | |
1014-A | | | Klavdiya Shulzhenko, acc. jazz ensemble, Conductor Alexey Semenov | 1940 Moscow | Argee Records | 1014 | |
1014-B | | | Klavdiya Shulzhenko, acc. jazz ensemble, Conductor Alexey Semenov | 1945 Moscow | Argee Records | 1014 | |
1019-B | | | Vladimir Nechaev, acc. VRK Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | Argee Records | 1019 | |
1028-B | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 11..12-1942 Moscow | Argee Records | 1028 | |
1032-B | | | Vladimir Aleksandrovich Nechajev, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Argee Records | 1032 | |
1033-A | | | Georgy Vinogradov, Vladimir Bunchikov, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Argee Records | 1033 | |
1039-A | | | Klavdiya Shulzhenko, acc. jazz ensemble, Conductor Alexey Semenov | 1940 Moscow | Argee Records | 1039 | |
1039-B | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 25-09-1940 Moscow | Argee Records | 1039 | |
Artel "Gramplastmass" (pre-war numbering) |
554 | | | Sergey Rebrikov, acc. Central Red Army House Balalaika Orchestra, Conductor M. Nikolaev | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2230 | |
|
|
Artistotipia |
24441 (5389 Н) | | | Vladimir Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
Beka-Record |
6746 | | | Alexander M. Bragin, acc. piano | 1905 St.-Petersburg | Beka-Grand-Plastinka (blue) | | |
45346 | | | Nikolay A. Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3703 (M 4510) | | | Alexey Cherkassky, acc. Bellacord Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (NU) | 3703 77 | |
|
3703 (M 4511) | 2 | | Alexey Cherkassky, acc. Bellacord Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (NU) | 3703 76 | |
|
3704 (M 4512) | | | Alexey Cherkassky, acc. orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3704 | |
Bellaccord Electro (NU) | 3704 74 | |
3704 (M 4515) | | | Alexey Cherkassky, acc. orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3704 | |
Bellaccord Electro (NU) | 3704 75 | |
3705 (M 4516) | 2 | | Alexey Cherkassky, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3705 | |
|
3705 (M 4517) | 2 | | Alexey Cherkassky, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3705 | |
|
3702 (M 4518) | | | Alexey Cherkassky, acc. String ensemble "Bellacord" | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3702 | |
3702 (M 4519) | | | Alexey Cherkassky, acc. String ensemble "Bellacord" | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3702 | |
3707 (M 4537) | | | Alexey Cherkassky, acc. Aleksandrs Dikmanis (piano) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3707 | |
3707 (M 4538) | | | Alexey Cherkassky, acc. Aleksandrs Dikmanis (piano) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3707 | |
3048 (M 4558`) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | 1928 Berlin | Bellaccord Electro (transitional) | 3048 | |
4155 (M 5515) | | | Peteris Gravelis, acc. "Bellaccord" (orchestra), Conductor Teodors Vējš | 1949 Riga | Bellaccord (sovmin) | 4155 ГРК 224 | |
Brunswick |
3081-A | | | Gypsy Orchestra, Conductor Harry Horlick | | Brunswick (USA) | 3081 | |
Collectors and Authors |
5540 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
5864 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
6331 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
7372 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
8252 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
8366 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
8924 8980 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
9131 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
10161 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
10529 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
11119 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
11321 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
12687 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
13180 18148 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
1083 | 1 | | Bohumir Kryl, acc. piano | ~1902 New York | Columbia Disc Record | | |
E863 (19385) | 1 | | Albert Janpolski, acc. orchestra | 25-05-1911 New York | Columbia (big note) | E863 | |
|
35181 | 1-А | | Imperial symphonic orchestra, Conductor Hugo Warlich | ~1903 St.-Petersburg | Columbia "Statue" | | |
2470 (39534) | | | Columbia military band | 10-08-1914 New York | Columbia Record | 2470 | |
A1733 (39534) | 1 | | Columbia military band | 10-08-1914 New York | Columbia (Gold Band) | A1733 | |
|
P 12 (39534) | 1 | | Columbia military band | 10-08-1914 New York | Columbia Record | P 12 | |
DC 278 (CHR 582) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
DC 278 (CHR 583) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
DF 2255 (CL 6329) | | | Marie Loudon, acc. orchestra, Conductor Grégoire Tcherepinsky | 1937 Paris | Columbia (European) | DF 2255 | |
DM 1915 B (WJ 610) | | | Olga Kamenskaya, acc. Salon orchestra "Columbia" | 18-09-1934 Warsaw | Columbia (European) | | |
Continental |
C-5019-B (S-3168) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5019 | |
Cooperative Artel of Dzerzhinsky |
10538 | | | Vladimir Koralli, Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1940 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 518 | |
Corona-Record (Metropol) |
1365 | | | V. M. Rosten, acc. piano | Moscow | Corona-Record (Metropol) | | |
Decca (US) |
2515 B (64691) | A | | Russian Imperial Singers | 05-10-1938 New York | Decca (US) | 53 (4) | |
Diamond Record |
0.124-2 (15) | | | Military Prize Band | ~1914 | Diamond Record | 0.124 | |
Dnepropetrovsk - October Rajpromkombinat |
0033124 | | | Orenburg folk choir, acc. bayan quintet, Conductor Yakov Khokhlov | 1959 Moscow 1959 | Dnepropetrovsk - October Rajpromkombinat | | |
Dnepropetrovsk - UTO Plant |
1260 | 3 | | Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Dnepropetrovsk - UTO Plant | | |
Dom Zvukozapisy (Records) |
12962 | | | Alexey Korolev, Vladimir Nechaev, Choir directed by Alexander Stepanov, acc. orchestra, Conductor Viktor Knushevitsky | 1945 Moscow | Dom Zvukozapisy (Records) | | |
14443 | | | Alexey N. Gribov, Boris G. Dobronravov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-87 | |
14444 | | | Alexey N. Gribov, Boris G. Dobronravov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-87 | |
14457 | | | Andrey Ivanov, Georgy Vinogradov, acc. Naum Walter (piano) | 1947 Moscow | Dom Zvukozapisy (Records) | Г-100 | |
15303 | | | Andrey Ivanov, Georgy Vinogradov, acc. G.B.Orentliher (piano) | 1947 Moscow | Dom Zvukozapisy (Records) | Г-616 | |
017599 | | | Aleksey Korolyov, acc. All-Union Radio Committee Choir and Orchestra, Conductor Viktor Knushevitsky | 1949 Moscow | Dom Zvukozapisy (Records) | Г-875 | |
18122 | | | Vera Krasovitskaya, Vladimir Bunchikov, acc. orchestra, Conductor Gennady Katz | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 441 | |
27914 | | | Hanifa Mavlianova, acc. Mikhail Muravin (piano) | 1957 Moscow (?) | Dom Zvukozapisy (Records) | | |
Edison (cylinders) |
2483 | #1 | | New York Military Band | 1914 New York | Edison Blue Amberol | | |
|
|
Esta |
С 8507 (4874) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, acc. Grigory Latta (button accordion), Conductor Lydia Chernysheva (art director), Zinovy Ostapenko (conductor), Solo by Larisa Trotsenko | 1945 Prague | Esta (anonymous) | С 8507 | |
b 8341 (4929) | | | Georgy Vinogradov, acc. button accordion trio | 1944 Moscow | Esta | | |
c 10016 (OSA 5161) | | | Red Banner Song and Dance Ensemble of USSR, Conductor Alexander Alexandrov, Solo by Oleg Razumovsky | 7...12.06.1946 Prague | Esta | c 10016 | |
Eterna |
A 5005 (ET 2104) | | | Ivan Koslovsky, acc. piano | 1948 Berlin | Eterna | 5005 | |
|
Extraphone |
23268 | | | Ivan Bobrov | St.-Petersburg | Extraphone (diva, white) | | |
|
Favorite Record |
1-75302 (2067-b) | | | Alexander Davydov, acc. A. Amichi (guitar) | 01-06-1910 St.Petersburg | Favorite (black with stars, cyrillic) | | |
1-75101 (6447-o-) | | | Lev Sibiryakov (Lavrentev), acc. piano | 01-02-1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
1-75220 (8199-о) | | | Nikolay Shevelev | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75212 (8306-о) | | | Nikolay Shevelev, acc. orchestra | 30-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
|
FZZ (post-war) |
8 (ФЗЗ-8) | | | Anatoly Ivanovich Orfyonov, acc. D.Galkin (piano) | 1948 Moscow | FZZ (post-war) | | |
23 (ФЗЗ-23) | | | Alexey P. Korolev, acc. All-Union Radio Committee Song Ensemble, Conductor Yakov Elyashkevich | Moscow | FZZ (post-war) | | |
24 (ФЗЗ-24) | | | Alexey P. Korolev, acc. All-Union Radio Committee Song Ensemble, Conductor Yakov Elyashkevich | Moscow | FZZ (post-war) | | |
49 (ФЗЗ-49) | | | Alexander Pirogov, acc. Boris Yurtaikin (piano) | Moscow | FZZ (post-war) | | |
64 (ФЗЗ-64) | | | Andrey Ivanov, acc. Georgy Orentlicher (piano) | ~1947-1948 Moscow | FZZ (post-war) | | |
65 (ФЗЗ-65) | | | Andrey Ivanov, acc. Georgy Orentlicher (piano) | ~1947-1948 Moscow | FZZ (post-war) | | |
104 (ФЗЗ-104) | | | Vladimir Bunchikov and Vladimir Nechaev, acc. orchestra, Conductor Victor Knushevitskiy | 1945 Moscow | Artel "Gramplastmass" (FZZ matrices) | ЛОРК 269 | |
122 (ФЗЗ-122а) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
155 (ФЗЗ-155) | | | Alexey P. Korolev, acc. variety orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
160 (ФЗЗ-160) | | | Georgij Pavlovich Vinogradov, acc. accordion player trio | 11-1947 Moscow | FZZ (post-war) | | |
169 (ФЗЗ-169) | | | All-Union Radio Choir and orchestra, Conductor Alexey Kovalev | 1947 Moscow | FZZ (post-war) | | |
409 (ФЗЗ-409) | | | Vladimir Arkadevich Kandelaki and A. Lebedev, acc. vrk orchestra, Conductor Alexey Matveyevich Kovalev | 1948 Moscow | Artel "Gramplastmass" (FZZ matrices) | ЛРК-284 | |
508 (ФЗЗ-508) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Ivan Kuvykin (choir), Alexey Kovalyov (orchestra) | 1948 Moscow | FZZ (post-war) | | |
509 (ФЗЗ-509) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Ivan Kuvykin (choir), Alexey Kovalyov (orchestra) | 1948 Moscow | FZZ (post-war) | | |
566 (ФЗЗ-566) | | | Alexey P. Korolev, acc. All-Union Radio Committee Ensemble of folk instruments (folk instruments ensemble), Conductor Vitaly Gnutov | Moscow | FZZ (post-war) | | |
584 (ФЗЗ-584) | | | Alexey P. Korolev, acc. All-Union Radio Committee Ensemble of folk instruments (folk instruments ensemble), Conductor Vitaly Gnutov | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
344 | | | Vladimir Zakharov, acc. George B. Orentlikher (piano) | 1938 Moscow | FZZ (pre-war) | ГУРК 161 | |
784 | А | | Yevgenia (?) Pyatisotskaya, acc. Bakh (piano) | 1941 Moscow | FZZ (pre-war) | | |
Gnom Concert Record |
18120 | | | Orchestra «Gnom Record» | | Gnom Concert Record (Gray label) | | |
Gosprossnab NKP (reissues) |
2-23532 (8795L) | | | Anastasia Vyaltseva, acc. Alexey Taskin (piano) | 1909 St.-Petersburg | Gosprossnab NKP (blue band, "Fabrika Pyatiletiya Oktyabrya" inside) | | |
Grammplastrest NKLP |
692 | | | Alexey Orlov, Dmitry Vasilev | 1930 Moscow | Grammplastrest NKLP (black stamp, electro) | | |
693 | | | Alexey Orlov, Dmitry Vasilev | | Grammplastrest NKLP (black stamp, electro) | | |
Gramophone Co. |
23254 (180C) | | | Raisa Raisova (Magaziner), acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
22487 (254G) | | | Joachim Tartakov, acc. P.P.Gross (piano) | 19-06-1901 Moscow | Concert (Angel) | | |
22051' (277z) | | | Gavriil Morskoy, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
22063 (297z) | | | Alexander Davydov, acc. piano | 1902 St.Petersburg | Concert (Angel) | | |
25540 (305x) | | | Alexey Sivаchev | 1901 St.-Petersburg | Concert (Angel) | | |
22574 (347x) | | | Nikolay Seversky, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
22563 (384x) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | Concert (Angel) | | |
|
|
22817 (473x) | | | Alexander M. Davydov, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
22867 (539x) | | | M. A. Max, acc. piano | 01-1902 Moscow | Concert (Angel) | | |
30-6487 (0G567) | 1▲ | | Alexander Davydov, acc. A.I. Labinsky (piano) | 09-04-1931 | His Master’s Voice (HMV) | EK-102 | |
4-22242 (1206r) | | | Alexander Davydov, acc. guitars | 06-1906 Moscow | Concert (Cupid) | С-4-22242 | |
|
|
25531 (1545B) | | | Alexey Sivаchev | 1901 St.-Petersburg | E.Berliner Gramophone | | |
11011 (1609b) | | | | 14-03-1899 London | E.Berliner Gramophone | | |
11041 (1662) | | | Chorus of Sophia Medvedeva, acc. organ, Conductor Sophia Medvedeva | 20-03-1899 London | E.Berliner Gramophone | | |
11066 (1770) | | | Volfovsky, M. Rubin, Fridkin, acc. piano? | 28-03-1899 London | E.Berliner Gramophone | | |
11073 (1786) | | | Volfovsky, M. Rubin, Fridkin, acc. piano? | 29-03-1899 London | E.Berliner Gramophone | | |
11074 (1787) | | | Volfovsky, M. Rubin, Fridkin, acc. piano? | 29-03-1899 London | E.Berliner Gramophone | | |
11052 (1801) | | | Volfovsky, M. Rubin, Fridkin, acc. piano? | 30-03-1899 London | E.Berliner Gramophone | | |
11080 (1836) | | | Fridkin, acc. piano | 05-04-1899 London | E.Berliner Gramophone | | |
023051 (1929c) | | | Antonina Nezhdanova, acc. piano | 28-01-1910 Moscow | Monarch (Cupid) | | |
2-22682 (2062L) | | | Alexander M. Bragin, acc. piano | 1904 St.-Petersburg | Concert (Angel) | | |
22293 (2470G) | | | S.A.Ekimov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
24529 (2586G) | | | The choir of the Imperial Russian Opera | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
20176 (2696G) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 04-1901 St.-Petersburg | E.Berliner Gramophone | | |
2-22709 (2742L) | | | Andrej Labinsky, acc. piano | 1905 St.-Petersburg | Concert (Angel) | C-2-22709 | |
|
23449 (2780L) | | | Anastasiya Vyaltseva, acc. Alexey Taskin (piano) | 1905 St.Petersburg | Concert (Angel) | C 23449 | |
23470 (2783L) | | | Anastasia Vyaltseva, acc. Alexey Taskin (piano) | 1905 St.-Petersburg | Concert (Angel) | | |
2-22748 (2836L) | | | Alexander Davydov, acc. piano | 1905 St.Petersburg | Concert (Angel) | | |
|
24383 (2878L) | | | Maria Aleksandrovna Mikhailowa and Klavdija Aleksejevna Tugarinova, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
2-24622 (3395L) | | | Chorus "Gramophone", Conductor A. Baranovich | 1905 St.-Petersburg | Concert (Cupid) | | |
4-22059 (6924r) | | | Vladimir Kastorsky, acc. piano | 11-1909 St.-Petersburg | Concert (Cupid) | | |
4-22060 (6925r) | | | Vladimir Kastorsky, acc. orchestra | St.Petersburg | Concert (Cupid) | | |
4-22042 (6948r) | | | Vladimir Kastorsky | 11-1909 St.-Petersburg | Concert (Cupid) | | |
|
4-22052 (6957r) | | | Vladimir Kastorsky | 11-1909 St.-Petersburg | Concert (Cupid) | | |
|
3-22770 (7175L) | | | Oscar Kamionsky, acc. piano | 1908 Moscow | Concert (Cupid) | | |
С 3-22770 | |
3-22774 (7181L) | | | Oscar Kamionsky, acc. piano | Moscow | Concert (Cupid) | | |
| |
3-22851 (7982L) | | | Mikhail Vavich, acc. piano | 1908 St.-Petersburg | Concert (Cupid) | 3-22843 | |
2-23563 (8792L) | | | Anastasiya Vyaltseva, acc. piano | 25-02-1909 St.-Petersburg | Concert (Cupid) | С 2-23563 | |
DA 1941 (0EA.14309) | 1 | | Mascia Predit, acc. Gerald Moore (piano) | 24-11-1949 London | His Master’s Voice (HMV) | DA 1941 | |
4-22139 (14819b) | | | Lev Sibiryakov, acc. chorus & orchestra | 23-09-1910 St.-Petersburg | Concert (Cupid) | | |
4-22194 (14968b) | | | Evgeni E. Witting, acc. piano | 13-10-1910 St.-Petersburg | Concert (Cupid) | | |
4-22277 (15897b) | | | Nikolay Seversky, acc. piano | 27-09-1911 St.-Petersburg | Concert (Cupid) | | |
2-23728 (17231b) | | | Elena Katulskaya, acc. piano | 14-03-1913 St.Petersburg | Concert (Cupid) | | |
4-22399 (17232u) | | | Dmitry Smirnov, acc. piano | 28-05-1912 Paris | Concert (Cupid) | | |
222273 (17994b) | | | I. Gulyaev, acc. piano | 22-10-1913 St.-Petersburg | Amour Gramophone | B 2162 | |
3-24701 (14220½b) | 2 | | Chorus of Imperial Moscow Opera, acc. orchestra, Conductor Mikhail I. Semenov | 07-02-1910 Moscow | Amour Gramophone | С 3-24700 | |
4-22605 (17558½b) | | | Yevgeny Witting, acc. piano | 25-04-1913 St.-Petersburg | Amour Gramophone | | |
224655 (18745¹₂b) | | | Petrograd Imperial Opera Choir, acc. Orchestra of the Imperial Mariinsky Theater | 27-11-1914 Petrograd | Amour Gramophone | B 2408 | |
2-20588 (ak14704e) | | | Gramophone Orchestra | 01-01-1912 London | Gramophone Co. | Р 5 | |
2-4210 (ak18274e) | | | Тhe Cecilian Quartet, acc. orchestra, Solo by Ernest Pike [Tenor], Harold Wilde [Tenor], Stewart Gardner [Baritone], Robert Howe [Baritone] | 25-09-1914 London | His Master’s Voice (HMV) | | |
0220521 (AL7515f) | | | Gramophone Orchestra in London, Conductor James Sale | 23-09-1913 London | Amour Gramophone | H 9022 | |
Gramplasttrest (Non-standard numbering) |
(в землянке) | | | Lydia Ruslanova, acc. button accordion | 27-04-1942 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|