Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
1070-II (940) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
14029 (940) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
|
1070-I (941) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
Ariophon-Record |
8559 | | | Celestina Boninsegna, Francesco Cigada, acc. orchestra, Conductor Carlo Sabaino | 1905 Milano | Ariophon-Record II (red) | | |
Artistotipia |
210 (3442 H) | | | E. S. Santagano, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Beka-Record |
8514 | | | Alexander Rozanov, acc. orchestra | 09-1906 Berlin | Beka-Grand-Plastinka (blue) | | |
Columbia Record |
DW 4257 (CL 5094) | | | Tino Rossi, acc. l'Orchestre de Tango Rafaelo | 11-1934 | Columbia (European) | DW 4257 | |
7021 (W 143656) | | | Maria Kurenko, acc. orchestra | 15-03-1927 New York | Columbia (European) | 7021 | |
2055-M (W 143656) | 3 | | Maria Kurenko, acc. orchestra | 15-03-1927 New York | Columbia (Viva-Tonal, USA) | 2055-M | |
Dom Zvukozapisy (Records) |
2459 | | | Bashkir State Opera and Ballet Theatre Orchestra, Conductor Gabriel Stolyarov | 1949...1951 Ufa (?) | Dom Zvukozapisy (Records) | | |
2460 | | | Bashkir State Opera and Ballet Theatre Orchestra, Conductor Gabriel Stolyarov | 1949...1951 Ufa (?) | Dom Zvukozapisy (Records) | | |
Armed Forces Radio Service |
H-62-20 | #0 | | ?, Russian Master Singers, Conductor Fedor Zarkevich | ~1945 New York | Armed Forces Radio Service | H-62 | |
#1 | | Russian Master Singers, Conductor Fedor Zarkevich, Solo by Effie La Sota | |
#2 | | Russian Master Singers, Conductor Fedor Zarkevich, Solo by D.Criona | |
#3 | | Russian Master Singers, Conductor Fedor Zarkevich | |
#4 | | Russian Master Singers, Conductor Fedor Zarkevich, Solo by John Bacon | |
#5 | | Russian Master Singers, Conductor Fedor Zarkevich, Solo by Antonina Anikina | |
#6 | | ?, Russian Master Singers, Conductor Fedor Zarkevich | |
Excelsior Concert Record |
4446 | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Excelsior (black) | | |
4450 | | | Nina Lezhen and Nikolay Bolshakov, acc. orchestra | 06-1906 St.Petersburg | Excelsior (black) | | |
8086 | | | Celestina Boninsegna, acc. piano | 1904 Milan | Excelsior (red) | | |
|
Favorite Record |
1-74108 (2111-b) | | | Victor Abaza, acc. Antonio Amichi (guitar) | 03-06-1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-75130 (6608 - 0) | | | Alexander Davydov, acc. piano | 1909 | Favorite Record | | |
Fonotipia |
39112 (XPh 571) | 2 | | Ada Adini, acc. piano | 1905 Paris | Fonotipia | | |
92470 (XPh 3553) | | | Anna Meicick, acc. orchestra | 22-10-1908 Milan (Italy) | Fonotipia | | |
Gnom Concert Record |
17309 | | | E.Giorgine | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gosprossnab NKP (reissues) |
054205 (À5052) | | | Enrico Caruso, Antonio Scotti, Marcella Sembrich, Marcel Journet, Gina Severina, Francesco Daddi, acc. Victor Orchestra | 07-02-1908 Camden, New Jersey | Gosprossnab NKP (green band) | | |
Gramophone Co. |
022305 (252af) | | | Vasily Damaev, acc. orchestra | 21-11-1912 Moscow | Monarch (Cupid) | | |
23116 (266x) | | | Maria A. Mikhailova, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
|
024029 (339m) | | | Natalia Yuzhina-Ermolenko, David Yuzhin, acc. orchestra | 07-1908 Moscow | Monarch (Angel) | | |
022131 (407s) | | | Leo Klementyev, acc. orchestra | 09-1909 St.-Petersburg | Monarch (Cupid) | | |
027908 (408ñ) | | | Jan Kubelik, acc. piano | 20-10-1904 London | Amour Gramophone | | |
M 025508 | |
Monarch (Cupid) | |
22850 (523x) | | | David Yuzhin, acc. piano | 01-1902 Moscow | Concert (Angel) | | |
|
052146 (886c) | | | Mattia Battistini | 11-1906 Milano | Monarch (Angel) | M 052146 | |
4-22494 (1771ae) | | | Ignacy Dygas, acc. piano | 09-1910 Warsaw | Amour Gramophone | P 46 | |
024046 (2040c) | | | Elizaveta Petrenko, Yevgeny Witting, acc. orchestra | 27-09-1910 St.-Petersburg | Monarch (Cupid) | | |
024054 (2469c) | | | Maria A. Mikhailova, Yevgeny Witting, acc. orchestra | 05-10-1911 St.-Petersburg | Monarch (Cupid) | | |
024056 (2469c) | | | Maria A. Mikhailova, Yevgeny Witting, acc. orchestra | 05-10-1911 St.-Petersburg | Monarch (Cupid) | | |
022303 (2480ñ) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | Monarch (Cupid) | | |
022277 (2619c) | | | Nikolay A. Shevelev, acc. orchestra | 27-04-1912 Moscow | Monarch (Cupid) | M 022255 | |
022324 (2776c) | | | Nikolay Shevelev, acc. orchestra | 03-04-1913 St.-Petersburg | Amour Gramophone | Ì 022323 | |
2-22733 (2848L) | | | Alexander M. Davydov, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
24392 (2962L) | | | K.A.Tugarinova, A.M.Davydov, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
52678 (3013b) | | | Francesco Tamagno, acc. piano | 02-1903 Milan | Concert (Angel) | | |
2-053018 (3803f) | | | Maria Gay, acc. orchestra | 08-11-1909 | Gramophone Co. | VB31 | |
0276 (4048f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 24-01-1910 London | Monarch (Cupid) | | |
3-22789 (7024 L) | | | Enzo Leliva (Tadeusz Leliva), acc. orchestra, Conductor Ivan Arkad'ev | 1908 Warsaw | Concert (Angel) | | |
G.C.-2-24032 (7083L) | | | Janina Korolewicz-Waydowa, Tadeusz Leliwa, acc. orchestra, Conductor Arkadjew | 1908 Warsaw | Concert (Angel) | | |
2-23309 (7187L) | | | [ru]Íàòàëèÿ Ñòåïàíîâíà Þæèíà-Åðìîëåíêî[en][en]Natalia Yuzhina-Ermolenko, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-24023 (7188L) | | | Natalia Yuzhina-Ermolenko, David Yuzhin, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
Concert (Cupid) | |
54266 (7320b) | | | Celestina Boninsegna, Francesco Cigada, acc. orchestra, Conductor Carlo Sabaino | 1905 Milano | Concert (Angel) | C 54266 | |
3-22875 (7917L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
2-23480 (14155b) | | | Vera Petrova-Zvantzeva, acc. orchestra | 25-01-1910 Moscow | Amour Gramophone | C 4-22131 | |
2-24122 (14798b) | | | Maria A. Mikhailova, Eugeny E. Vitting, acc. orchestra | 19-07-1910 St.-Petersburg | Concert (Cupid) | | |
4-22131 (14808b) | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 20-09-1910 St.-Petersburg | Concert (Cupid) | | |
2-23607 (16124b) | | | Natalia Yuzhina, acc. orchestra | 28-10-1911 Moscow | Concert (Cupid) | | |
|
2-23674 (16403b) | | | [ru]Àíòîíèíà Âàñèëüåâíà Íåæäàíîâà, acc. orchestra | 17-04-1912 Moscow | Gramophone Co. | | |
32-3926 (2B 3548) | | | London Philharmonic Orchestra, Conductor John Barbirolli, Solo by Antonio Brosa | London | His Master’s Voice (HMV) | C.2620 | |
1 | |
022202 (2215½c) | | | Leonid Sobinov, acc. orchestra | 27-02-1911 St.-Petersburg | Monarch (Angel) | | |
2-52489 (A3103) | 1 | | Enrico Caruso, acc. orchestra | 11-02-1906 New York | Concert (Angel) | | |
Ñ 2-52489 [DA113] | |
054198 (A6036) | | | Louise Homer, acc. orchestra | 17-03-1908 Camden, New Jersey | Monarch (Angel) | M 054198 | |
7-34000 (A8274) | | | Geraldine Farrar, Antonio Scotti, acc. orchestra | 06-10-1909 | Concert (Angel) | | |
Concert (HMV) | |
2-054007 (A8506m) | 3 | | Alda, Caruso, Metropolitan Opera Chorus, acc. orchestra | 06-01-1910 New York | Monarch (Angel) | | |
|
|
2-052066 (A11423) | | | Enrico Caruso, acc. orchestra | 27-12-1911 Camden, New Jersey | Monarch (Cupid) | M 2-052066 | |
Monarch (HMV) | |
2-053084 (A12918) | | | Luisa Tetrazzini, acc. orchestra | 18-02-1913 Camden, New Jersey | Amour Gramophone | Ì 2-053084 | |
052122 (C3101) | 1 | | Enrico Caruso, acc. orchestra | 11-02-1906 New York | Monarch (Angel) | 3101 | |
M 052122 | |
054199 (C5053) | 3 | | Enrico Caruso, Marcella Sembrich, Antonio Scotti, Gina Severina, acc. orchestra | 07-02-1908 New York | Monarch (Angel) | Ì 054199 [À5053, DQ101] | |
2-054043 (C-12752) | | | Enrico Caruso, Antonio Scotti | 30-12-1912 New York | Amour Gramophone | | |
2-052059 (À11272) | | | Enrico Caruso, acc. orchestra | | Monarch (Cupid) | Ì 2-052059 | |
Gramophone Concert Record (pirate) |
1150 | | | Nina Lezhen and Nikolay Bolshakov, acc. orchestra | 06-1906 St.Petersburg | Gramophone Concert Record (pirate) | | |
Gramplasttrest and major plants |
28 | À | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Gran | 1934 Moscow | SovSong | ÃÐÊ 20 | |
Plant of 1905 Year | |
Noginsk Plant | ÂÒ14 ÃÐÊ 20 | |
ÀÏ | SovSong | | |
0496 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Melik-Pashaev, Solo by A. Shilo (violin) | 1934 Moscow | SovSong | ÃÐÊ 263 | |
3555 | | | Mignone Orchestra, Conductor Mignone | | SovSong | ÃÐÊ 583 | |
Aprelevka Plant | |
|
|
Noginsk Plant | |
Ä 382 ÃÐÊ 583 | |
4324 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Gran | 1936 Moscow | Aprelevka Plant | 34 ÂÒ ÃÐÊ 766 | |
| Moscow | Noginsk Plant | ÃÐÊ 766 | |
6293 | | | Maria Goldina and Larisa Borisoglebskaya, acc. M. Grigoriev (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0138 | |
| |
7635 | | | Maria Goldina and Larisa Borisoglebskaya, acc. B. Zhilinsky (piano) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1477 | |
| Maria Goldina and Larisa Borisoglebskaya, acc. Boris Zhilinsky (piano) | |
8792 | | | Emilio de Gogorza and Tito Schipa, acc. orchestra, Conductor Rosario Bourdon | 17-02-1928 Camden, New Jersey | Aprelevka Plant | Ã 2242 | |
8933 | | | Beniamino Gigli, Giuseppe de Luca, acc. orchestra, Conductor Rosario Bourdon | 24-02-1927 New York | Aprelevka Plant | Ã 2401 | |
Noginsk Plant | |
|
Leningrad Plant | |
9178 | | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2689 | |
Noginsk Plant | |
9179 | | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Noginsk Plant | ÃÐÊ 2692 | |
10611 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1940 Ìîñêâà | Aprelevka Plant | Ã-597 | |
10921 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 253 | |
10922 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 254 | |
12056 | | | A. J. Pesenti orchestra of Coliséum, Paris, Conductor Auguste-Jean Pesenti, Solo by Rosette Guy | 1932 France | Aprelevka Plant | ÃÐÊ 579 | |
|
|
12418 | | | Tito Schipa, acc. orchestra | | Leningrad Plant | ÃÐÊ 962 | |
12723 | | | Peter (Petre) Varlamovich Amiranashvili, acc. The orchestra of all-Union Radio, Conductor Alexander Orlov | 1945 Moscow | Aprelevka Plant | Ã 1159 | |
13503 | | | [ru]Ìàðèÿ Äìèòðèåâíà Êàïèíîñ[ru] Maria Dmitrievna Kapinos, acc. State Symphonic Orchestra of USSR, Conductor Leonid F. Khudoley | 1946 Moscow | Aprelevka Plant | Ã 132 | |
13504 | À | | [ru]Ìàðèÿ Äìèòðèåâíà Êàïèíîñ[ru] Maria Dmitrievna Kapinos, acc. State Symphonic Orchestra of USSR, Conductor Leonid F. Khudoley | 1946 Moscow | Aprelevka Plant | Ã 132 | |
015055 | | | Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | ÃÐÊ 443 | |
[ru]Àìåëèòà Ãàëëè-Êóð÷è, acc. orchestra | Leningrad Plant | à 443 | |
16265 | | | Pavel Lisitsian, acc. Bolshoi Theater of the USSR Orchestra, Conductor Vladimir Iosifovich Piradov | 1948 Moscow | Aprelevka Plant | Ã 619 | |
Leningrad Plant | |
016464 | | | Ivan Petrov (Krauze), acc. Bolshoi Theatre Orchestra, Conductor Vladimir Piradov | 1948 Moscow | Aprelevka Plant | | |
16679 | | | Irina Ivanovna Maslennikov, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | Ã-113 | |
16680 | | | Irina Ivanovna Maslennikov, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | Ã-114 | |
| Leningrad Plant | |
| Ã 114 | |
17180 | | | Sof'ya Preobrazhenskaya, acc. The orchestra of all-Union Radio, Conductor Samuil Samosud | 1949 Moscow | Leningrad Plant | ÃÐÊ 527 | |
à 527 | |
18038 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov | Moscow | Aprelevka Plant | | |
18340 | | | Ivan Kozlovsky and Andrey Ivanov, acc. orchestra of the bolshoi theater of the ussr, Conductor Samuil Samosud | 1950 Moscow | Leningrad Plant | Ã 618 | |
18341 | | | Ivan Kozlovsky and Andrey Ivanov, acc. orchestra of the bolshoi theater of the ussr, Conductor Samuil Samosud | 1950 Moscow | Leningrad Plant | Ã 618 | |
018467 | À | | Ivan Kozlovsky and Elizaveta Shumskaya, acc. orchestra of the bolshoi theater of the ussr, Conductor Samuil Samosud | 1950 Moscow | Aprelevka Plant | Ã 716 | |
018468 | | | Ivan Kozlovsky and Elizaveta Shumskaya, acc. orchestra of the bolshoi theater of the ussr, Conductor Samuil Samosud | 1950 Moscow | Aprelevka Plant | Ã 716 | |
19116 | | | Natalia Sokolova, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1951 Moscow | Aprelevka Plant | Ã 151 | |
|
19117 | | | Natalia Sokolova, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1951 Moscow | Aprelevka Plant | Ã 151 | |
|
19681 | | | Igor Semenovich Bezrodny, acc. Vladimir Yefimovich Yampolsky (piano) | 1951 Moscow | Aprelevka Plant | | |
19682 | | | Igor Semenovich Bezrodny, acc. Vladimir Yefimovich Yampolsky (piano) | 1951 Moscow | Aprelevka Plant | | |
24614 | | | Enrico Caruso, acc. orchestra | Camden, New Jersey | Leningrad Plant | | |
Accord (Leningrad plant) | |
29949 | | | Pauls Sakss, acc. orchestra, Conductor Arpad Czegledy | 1938 Riga | Riga Plant | | |
Homokord |
4023 | | | Vasily Petrokov, acc. orchestra | 17-05-1907 | Îìîêîðäú (cyrillic) | | |
4024 | | | Vasily Petrokov, acc. orchestra | 17-05-1907 | Îìîêîðäú (cyrillic) | | |
51069 | | | Zinaida Yurievskaya, acc. state opera orchestra (berlin), Conductor Carl Ehrenberg | 15-05-1923 Berlin | Homocord I | 1-8217 | |
International Parlophon Record |
18921 | | | Mattia Battistini, acc. orchestra | 11-1906 Milano | International Parlophon (pink) | | |
18922 | | | Mattia Battistini, acc. orchestra | 11-1906 Milano | International Parlophon (pink) | | |
LEF (2nd numbering) |
2339 | | | Jan Kiepura, acc. orchestra | | LEF (2nd numbering) | ËÎÐÊ 417 | |
2340 | | | Jan Kiepura, acc. orchestra | | LEF (2nd numbering) | ËÐÊ 416 | |
Leningrad - Kultprom |
28 | À | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Gran | 1934 Moscow | Leningrad - Kultprom | | |
245 (22483A) | | | Don Azpiazu & His Havana Casino Orchestra, Conductor Don Azpiazu, Solo by Antonio Machin | ~1930 USA | Leningrad - Kultprom | | |
Leningrad - ZET |
1007 (ÖÐË-ËÐÊ-62) | á | | Sof'ya Preobrazhenskaya, acc. piano | 1936 Leningrad | ZET (green-orange) | ËÐÊ 1007 | |
509 | | | Beniamino Gigli, acc. orchestra | 1934 | ZET (blue) | | |
Lenmuztrust |
11-194 A (1157) | | | Tino Rossi, acc. l'Orchestre de Tango Rafaelo | 11-1934 | Lenmuztrust (Leningrad) | 194 ËÐÊ 1763 | |
7-321 Â (1716) | | | Alevtina Alekseevna Tikhonova, acc. Orchestra of Leningrad State Philharmony, Conductor Semyon Osipovich Brog | 1938 Leningrad | Lenmuztrust (Leningrad) | ËÐÊ-2372 | |
|
LPs |
Ä-248 | | | Vera Davydova, Georgy Mikhailovich Nelepp, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | Moscow | Aprelevka Plant (LP 78) | | |
Ä-00902 | | | Irina Maslennikova, acc. [ru]Îðêåñòð ÂÐÊ[en], Conductor Vasily Nebolsin | 1952 Moscow | Aprelevka Plant (LP 78) | | |
Metropol-Record |
191 | | | Edmondo Lučini (alt) Jāzeps Mediņš (piano) | 1911? Riga (?) | Metropol (blue band) | | |
1528 | | | Chorus, Conductor Evgeny Ivanovich (Eizhen Yanovich) Bucke | Moscow | Metropol (blue band) | | |
2670 | | | Aureliya-Cecilia Dobrovolskaya, acc. orchestra | Moscow | Metropol (diva) | | |
Mustrust (electric process) |
557 | | | Georgy Nelepp, acc. piano | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 15485 [551] | |
3306 (557) | | | Georgy Nelepp, acc. piano | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 15485 [551] | |
1150 | | | A.I.Dobrovolskaya, acc. piano | 1930 Moscow | KPO (Mustrust, electric process) | 18251 | |
Mustrust (general list) |
0674 (-0674-) | | | Antonio Scotti and Geraldine Farrar, acc. orchestra | 03-02-1908 New York | Mustrust (general list, USSR) blue | 017015 | |
0683 (-0683-) | | | Enrico Caruso, Marcella Sembrich, Antonio Scotti, Gina Severina, acc. orchestra | 07-02-1908 New York | Mustrust (general list, USSR) blue | 018004 | |
02404 (2040c) | | | Elizaveta Petrenko, Yevgeny Witting, acc. orchestra | 27-09-1910 St.-Petersburg | KPO (Mustrust, general list) | 06504 | |
024046 (2040c) | | | Elizaveta Petrenko, Yevgeny Witting, acc. orchestra | 27-09-1910 St.-Petersburg | Ìóçòðåñò (general list, VSNH) red | 06504 | |
0129 (2480ñ) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | KPO (Mustrust, general list) | 04007 | |
022303 (2480ñ) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | Mustrust (general list) | 04007 | |
0521 (2598c) | | | Antonina Nezhdanova, acc. orchestra | 23-04-1912 Moscow | Ìóçòðåñò (general list, VSNH) red | 012006 | |
1489 (14798b) | | | Maria A. Mikhailova, Eugeny E. Vitting, acc. orchestra | 19-07-1910 St.-Petersburg | KPO (Mustrust, general list) | 20008 | |
2-24122 (14798b) | | | Maria A. Mikhailova, Eugeny E. Vitting, acc. orchestra | 19-07-1910 St.-Petersburg | Mustrust (general list) | 20008 | |
2-23607 (16124b) | | | Natalia Yuzhina, acc. orchestra | 28-10-1911 Moscow | Ìóçòðåñò (general list, VSNH) blue | 18050 | |
2190 (A3103) | | | Enrico Caruso | 11-02-1906 New York | Mustrust (general list, USSR) blue | 40002 | |
Muzpred (reissues) |
024046 (2040c) | | | Elizaveta Petrenko, Yevgeny Witting, acc. orchestra | 27-09-1910 St.-Petersburg | Muzpred (reissues) | | |
96504 | |
0 24056 (2469c) | | | Maria A. Mikhailova, Yevgeny Witting, acc. orchestra | 05-10-1911 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 05003 71790 | |
022303 (2480ñ) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 022303 33194 | |
0-22303 (2480ñ) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | Muzpred (reissues) | 04007 | |
2-24122 (14798b) | | | Maria A. Mikhailova, Eugeny E. Vitting, acc. orchestra | 19-07-1910 St.-Petersburg | Muzpred (reissues) | 20008 | |
2-24130 (14891b) | | | Alexander Davydov and Eugenia Zbrueva | 03-10-1910 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 20009 | |
2-052066 (A11423) | | | Enrico Caruso, acc. orchestra | 27-12-1911 Camden, New Jersey | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", green) | | |
New Imperial Record |
12038 | | | Alexander Davydov (Israel Levenson), acc. Antonio Amichi (guitar) | 1912 St.-Petersburg | New Imperial Record #1 | | |
12075 | | | Alexander Davydov (Israel Levenson), acc. Antonio Amichi (guitar) | 1912 St.-Petersburg | New Imperial Record #1 | | |
Odeon-Record |
56221 (xP 5024) | | | Felia Litvinne, acc. orchestra | 1910 Paris | Odeon-Record | | |
56225 (xP 5160) | | | Felia Litvinne, acc. orchestra | 03-1911 Paris | Odeon-Record | | |
O-9106 a (xxB 8635) | | | Jan Kiepura | | Odeon-Record | O-9106 | |
Orpheon-Record |
14256 | | | [ru]Íàòàëèÿ Ñòåïàíîâíà Þæèíà-Åðìîëåíêî[en][en]Natalia Yuzhina-Ermolenko, acc. orchestra | 1908 Moscow | Orpheon (black) | | |
18925 | | | Enrico Caruso, acc. orchestra | 11-02-1906 New York | Orpheon (green) | | |
18948 | | | Enrico Caruso, Marcella Sembrich, Antonio Scotti, Gina Severina, acc. orchestra | 07-02-1908 New York | Orpheon (green) | | |
18620 | | | Francesco Tamagno, acc. piano | 02-1903 Ospedaletti | Orpheon (green) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|