Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
ABC Grand Record |
1720 a (16548) | | | Brass Band | Kraków (Cracow) | ABC Grand Record | | |
1720 b (16549) | | | Brass Band | Kraków (Cracow) | ABC Grand Record | | |
American Record |
2163 (125) | | | Kapelle Horst Jung, Conductor Horst Jung | 1927 Berlin | American Record | | |
Amerpol Records |
1101-A | | | Polish folk band, Conductor Wacław Suchocki | Warsaw | Amerpol Records | 1101 | |
1101-B | | | Polish folk band, Conductor Кочинский и Рыбарский | | Amerpol Records | 1101 | |
Anker-Record |
716-I (1957) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
716-II (1962) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
950-I (02674) | | | brass band | 1907 Berlin | Anker Record (small anchor) II | 950 | |
950-II (02675) | | | brass band | 1907 Berlin | Anker Record (small anchor) II | 950 | |
1342-I (02939) | | | Nadezhda Lavrova, acc. brass band | 1908 St.-Petersburg | Anker-Record (cyrillic) | 1342 [9929] | |
1342-II (02940) | | | Nadezhda Lavrova, acc. brass band | 1908 St.-Petersburg | Anker-Record (cyrillic) | 1342 [9929] | |
161-I (03073) | | | Brass band | Berlin ~10-1909 | Anker Record (small anchor) II | | |
161-II (03076) | | | Brass band | Berlin ~10-1909 | Anker Record (small anchor) II | | |
Apollo Record |
0007 | | | brass band | | Apollo Record | | |
0011 | | | brass band | | Apollo Record | | |
Aragon |
RX-5503-A | | | Edmonton Easy Aces, Conductor William (Bill) Boychuk | ~1955 Canada | Arrex | RX-5503 | |
RX-5503-B | | | Edmonton Easy Aces, Conductor William (Bill) Boychuk | ~1955 Canada | Arrex | RX-5503 | |
Argee Records |
1180-A | | | Elena Kruglikova, acc. brass band of nkvd ussr, Conductor Fedor Nikolaevsky | 1945 Moscow | Argee Records | 1180 | |
1180-B | | | Elena Kruglikova, acc. brass band of nkvd ussr, Conductor Fedor Nikolaevsky | 1945 Moscow | Argee Records | 1180 | |
Ariophon-Record |
8351 | | | French Republic Guard's Orchestra | 1905 Paris | Ariophon-Record I (black) | | |
Artel "Gramplastmass" (others) |
493 | В | | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1943 Moscow | Artel "Gramplastmass" (others) | ЛРК 303 | |
(ВРК-10-698) | | | Brass Band of the Higher Border School of the OGPU, Conductor Fedor Nikolaevsky | 1930 Moscow | Artel "Gramplastmass" (others) | ЛРК ? | |
1269 | | | Billy Cotton & His Band, Conductor Billy Cotton | | Artel "Gramplastmass" (others) | ЛРК 1269 | |
|
Artel "Gramplastmass" (post-war numbering) |
045 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛРК 239 | |
123 | А | | Joe "Fingers" Carr And His Ragtime Band | | Artel "Gramplastmass" (post-war numbering) | | |
124 | | | Joe "Fingers" Carr And His Ragtime Band | 1953 | Artel "Gramplastmass" (post-war numbering) | | |
|
Artel "Gramplastmass" (pre-war numbering) |
506 | | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1782 | |
506 (506 ГПМ) | | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1782 | |
580 (580 ГПМ) | | | Choir and Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2450 | |
Artistotipia |
102 (3478 Н) | | | Company's symphony brass band of M.E. Stepanov, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
103 (3479 Н) | | | Company's symphony brass band of M.E. Stepanov, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
21825 (4157 H) | | | Band Extraphone, Conductor I. F. Sokolov | 1914 Kiev | Artistotipia (portrait) | | |
10505 | | | Orchestra of B.A. Pacini, Conductor B.A.Pacini | Milan | Artistotipia (diva) | | |
10506 | | | Orchestra of B.A. Pacini, Conductor B.A.Pacini | Milan | Artistotipia (diva) | | |
10551 | | | Artistotipia Brass Band, Conductor P.M. Smirnov | St.-Petersburg | Artistotipia (diva) | | |
|
10552 | | | Artistotipia Orchestra, Conductor P. M. Smirnov | St.Petersburg | Artistotipia (diva) | | |
|
10563 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
10564 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
|
10565 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
10566 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
Asch Records |
9013-A (9013-A-1) | | | Choir and Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | 1937 Moscow | Asch-Stinson (red with a man) | 9013 | |
Associated Recorded Program Service |
60 017-A (AA-1396) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
Beka-Record |
223 | | | Beka Orchestra | Berlin | Beka-Grand-Plastinka (red) | | |
241 | | | Beka Orchestra | Berlin | Beka-Grand-Plastinka (red) | | |
1228 | | | Orchestra "Beka" | | Beka-Meister-Plastinka (red) | | |
3072 | | | Band of. H. M. Scots Guards | | Beka-Record | | |
14021 | | | Orchestra "Beka" | Berlin | Beka-Grand-Plastinka (red) | | |
16221 | | | Beka Orchestra | | Beka-Grand-Plastinka (red) | | |
44406 | | | Beka Orchestra | Берлин | Beka-Grand-Plastinka (red) | | |
45496 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45497 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
56794 | | | Orchestra "Beka" | Berlin | Beka-Grand-Plastinka (red) | | |
58595 | | | Gypsy choir of the Royal Hungarian Gypsy Primate Berkesh, Conductor Bela Berkes, Jr., Royal Hungarian Gypsy band leader | Budapest | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
1233 (M 167) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Ludvigs Greza | Riga | Bellaccord Electro (Latvijas ražojums) | 1233 | |
1233 (M 168) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Ludvigs Greza | 1922 Riga | Bellaccord Electro (Latvijas ražojums) | 1233 | |
3007 (M 3035) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3007 | |
3007 (M 3036) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3007 | |
3081 (M 3147) | | | N. Vasiljev, acc. Orchestra "Savoy Band", Conductor Viljāms Sērs and Simons Ostrovskis | 1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3081 | |
3289 (M 3461) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3289 [12941] | |
3289 (M 3462) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3289 | |
3596 (M 3462) | | | Brass Band | Riga | Bellaccord Electro (CPC) | 3596 | |
3290 (M 3600) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3290 | |
3290 (M 3601) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3290 | |
3468 (M 4008) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1936 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | 3468 | |
3468 (M 4009) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1936 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | 3468 | |
3548 (M 4175) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3548 | |
| 1937 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | |
3548 (M 4176) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3548 | |
Bellaccord Electro (Latgales ielā 11) | |
3550 (M 4178) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga 1940 | Bellaccord Electro (NU) | 3550 | |
3550 (M 4179) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (NU) | 3550 | |
3596 (M 4307) | | | Brass Band | Riga | Bellaccord Electro (CPC) | 3596 | |
3612 (M 4338) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēter Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3612 | |
3612 (M 4339) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēters Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3612 | |
3613 (M 4340) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēters Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3613 | |
3613 (M 4341) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēters Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3613 | |
3642 (M 4408) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3642 | |
3642 (M 4409) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3642 | |
3045 (M 4412) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
3045 (M 4413) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
4107 (M 5466) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Г-155 | |
4107 (M 5467) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Г-156 | |
Bettini Cylinders |
Orchestra Selections 12 | | | Band | 1900 New York, US | Bettini Cylinders | | |
Orchestra Selections 16 | | | Band | 1900 New York, USA | Bettini Cylinders | | |
Bluebird |
B-11211-B (61301) | | | Freddy Martin and his Orchestra, Conductor Freddy Martin | 16-06-1941 Hollywood | Bluebird | B-11211 | |
Brunswick |
59005-A (E23374) | 2 | | Russian Orchestra "Odessa", Conductor Lev Isaakovich Chernetsky | 01-06-1927 799 Seventh Avenue New York, USA | Brunswick | | |
59007-B (E23379) | 1 | | Russian Orchestra "Odessa", Conductor Lev Isaakovich Chernetsky | 01-06-1927 799 Seventh Avenue New York, USA 799 Седмая авеню Нью-Йорк, США | Brunswick | | |
59005-B (E23381) | 1 | | Russian Orchestra "Odessa", Conductor Lev Isaakovich Chernetsky | 01-06-1927 799 Seventh Avenue New York, USA | Brunswick | | |
59007-A (E23384½) | 2½ | | Russian Orchestra "Odessa", Conductor Lev Isaakovich Chernetsky | 01-06-1927 799 Seventh Avenue New York, USA 799 Седмая авеню Нью-Йорк, США | Brunswick | | |
Cantophone Record |
А 3 | | | Military Band | | Cantophone (blue) | 3 | |
Б 3 | | | Military Band | | Cantophone (blue) | 3 | |
Centropechat |
Б-142 | | | Brass Band | 1920 Petrograd | Centropechat | | |
Columbia (cylinders) |
1625 | | | Gilmore's Band | 1896 ... 1900 USA | Columbia (cylinders) | | |
Columbia Record |
628 | | | Columbia Band | | Columbia Graphophone Record | | |
1865 | 3 | | Columbia Band | 1904 New York | Columbia Graphophone Record | | |
5396 | 1 | | Brass Band | | Колумбiя (Double-Face) | 6138 | |
5665 | 1 | | Brass Band | | Колумбiя (Double-Face) | 6138 | |
20023 | | | Columbia Orchestra | | Columbia (Black) | | |
E1377 (35271) | | | Orchestra, Conductor V.S.Varshavsky | 1903 St.Petersburg | Columbia (Gold Band) | E1377 | |
E1152 (35665) | 1 | | Life Guard Orchestra | 1906 St.-Petersburg | Columbia (big note) | E1152 | |
E1152 (35667) | 1 | | Life Guard Orchestra | 1906 St.-Petersburg | Columbia (big note) | E1152 | |
E2461 (38648) | | | National band, acc. orchestra | | Columbia (Gold Band) | E2461 | |
2470 (39534) | | | Columbia military band | 10-08-1914 New York | Columbia Record | 2470 | |
A1733 (39534) | 1 | | Columbia military band | 10-08-1914 New York | Columbia (Gold Band) | A1733 | |
|
P 12 (39534) | 1 | | Columbia military band | 10-08-1914 New York | Columbia Record | P 12 | |
A1733 (39538) | 2 | | Columbia military band | 10-08-1914 New York | Columbia (Gold Band) | A1733 | |
E1377 (40877) | | | Orchesta "Columbia" | | Columbia (Gold Band) | E1377 | |
E2461 (45705) | | | National band, acc. orchestra | | Columbia (Gold Band) | E2461 | |
E4119 (84010) | 1 | | Abe Schwartz Orchestra, Conductor Abe Schwartz | 02-1918 New York | Columbia (Gold Band) | E4119 | |
|
E4165 (84795) | 2 | | Columbia Band | New York | Columbia (Gold Band) | E4165 | |
9830 (AX 4580) | | | Debroy Somers and his Orchestra, Conductor Debroy Somers | 1929 London | Columbia (European) | | |
FB 1008 (CA 14844) | | | Debroy Somers and his Orchestra, Conductor Debroy Somers | | Columbia (European) | | |
CA 18882 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 1942 Great Britain | Columbia (European) | FB2767 | |
CA 18883 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 01-1942 Great Britain | Columbia (European) | FB2767 | |
D.B.2170 (CA 19762) | | | Regimental Band of H.M.Grenadiers Guards, Conductor F.Harris | 1944...1945 London | Columbia (European) | | |
D.B.2170 (CA 19763) | | | Regimental Band of H.M.Grenadiers Guards, Conductor F.Harris | 1944...1945 London | Columbia (European) | | |
J 2917 (Qu 395) | 2 | | Gypsy Accordeon Band, Conductor Felix Lehmann | 22-09-1931 Berlin | Columbia (European) | | |
14274 (W 147722) | | | Ted Lewis & His Band | Chicago | Columbia (Viva-Tonal, USA) | 14274 | |
CB 157 (WA 10882) | 1 | | Maurice Elwin, Gorge Hurley and ensemble (vocals), Conductor Ray Starita | 06-11-1930 London | Columbia (European) | CB 157 | |
Corona-Record (Metropol) |
934 | | | Alexander Military Academy Band, Conductor Karl Wilhelm (Vasily Georgievich) Brandt | Moscow | Corona-Record (Metropol) | | |
936 | | | Alexander Military Academy Band, Conductor Karl Wilhelm (Vasily Georgievich) Brandt | Moscow | Corona-Record (Metropol) | | |
Cremona Rex |
R 3016 (4556) | 2 | | Jean Gulesko with his gypsy band, Conductor Jean (Ivan Timofeevich) Gulesko | ~03-1928 Berlin | Cremona Rex | | |
Crimea - KrymBytRadioTechnika recording studio |
| | | Afric Simone (Henrique Simone), acc. pop band | 1977 | Crimea - KrymBytRadioTechnika recording studio | | |
| | | acc. pop band | 1979 | Crimea - KrymBytRadioTechnika recording studio | | |
Crown (UK) |
2-B (h 140) | | | John Bristol, acc. оркестр, Conductor Jack Hylton | 08-08-1935 London | Crown (UK) | 2 | |
Dacapo-Record |
D-25496 (1942?) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25496 | |
D-25492 (19410) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (latin) | D-25492 | |
D-25489 (19416) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25489 | |
D-25489 (19417) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25489 | |
D-25492 (19418) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (latin) | D-25492 | |
D-25496 (19424) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25496 | |
Decca (UK) |
F. 2469 (GB 3135) | | | Roy Fox & His Band, acc. orchestra, Conductor Roy Fox, Solo by Al Bowlly | London | Decca (UK) | F. 2469 | |
F. 2469 (GB 3136) | | | Roy Fox & His Band, Conductor Roy Fox | 18-08-1931 London | Decca (UK) | F. 2469 | |
Derby |
D.O. 5574b (5574b) | | | Karkoff-Orchester | 1930 Berlin | Derby | D.O. 5574 | |
Derby-Record |
10027 | | | marching band of the 3rd battalion of the 9th (Prussian) infantry regiment, Conductor Adolf Becker | Berlin | Derby-Record | | |
Deutsche Grammophon (Aussig a. E.) |
220609 (ab14536e) | | | Military Band in Warszawa | 23-11-1911 London | Deutsche Grammophon (Aussig a. E.) | 1950 | |
220610 (ab14538e) | | | Military Band in Warszawa | 23-11-1911 London | Deutsche Grammophon (Aussig a. E.) | 1950 | |
Deutsche Grammophon (Berlin) |
944 A (1304 bd) | 1 | | Grammophon Orchestra, Conductor Joseph Snaga | ~04-1928 Berlin | Deutsche Grammophon (Berlin) | 944 | |
21856A (1304 bd) | 1 | | Grammophon Orchestra, Conductor Joseph Snaga | ~04-1928 Berlin 1928 | Die Stimme seines Herrn | 21856 | |
Diamond Record |
0.124-2 (15) | | | Military Prize Band | ~1914 | Diamond Record | 0.124 | |
0.124-1 (17) | | | Military Prize Band | ~1914 | Diamond Record | 0.124 | |
Dom Zvukozapisy (Records) |
20281 | | | The Brass Band of the Military Ministry of the USSR, Conductor I. Mironovich | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20282 | | | Brass Band, Conductor Boris Anisimov | 1951 Moscow | Dom Zvukozapisy (Records) | | |
Eclipse |
491 (JW 1241) | | | Don Porto's Accordion Band (Harry Bidgood Orchestra), acc. accordion band, Conductor Henry "Harry" Bidgood, Solo by Brian Lawrence | ~1932...1934 England | Eclipse | 491 | |
Edison (cylinders) |
474 | | | Sousa's Band, Conductor John Philip Sousa | | Edison Amberol Record | | |
2483 | #1 | | New York Military Band | 1914 New York | Edison Blue Amberol | | |
|
|
#2 | | |
1564 | | | National Promenade Band | | Edison Blue Amberol | | |
|
9862 | | | Brass Band Bohumir Kryl, Conductor Bohumir Kryl | 1911 | Edison Blue Amberol | | |
13075 | | | British Military Band | 1904 | Edison Goldguss Walze | | |
Edison Bell (UK) |
1290 (89600) | 3 | | Joe Leigh, acc. Alfredo and his Band (orchestra), Conductor Alfred Gill (as Alfredo) | late-12-1929 London ~1930 | Edison Bell Radio | | |
Edison Diamond Record |
80201-L (3112) | B | | Edison Concert Band | 06-1914 New York | Edison (etched) | 80201 | |
80201-R (3113) | C | | Edison Concert Band | 06-1914 New York | Edison (etched) | 80201 | |
50186-L (3304) | | | New York Military Band | 19-09-1914 New York | Edison (etched) | 50186 | |
50186-R (3316) | | | New York Military Band | 26-09-1914 New York | Edison (etched) | 50186 | |
|
65314-R (9430) | | | Bedzinski Polish orchestra | 25-03-1924 | Edison Record (star) | 65314 | |
65314-L (9431) | | | Bedzinski Polish orchestra | 25-03-1924 | Edison Record (star) | 65314 | |
65321-R (9553) | | | Polish Orchestra of Hochman | | Edison Record (star) | 65321 | |
65321-L (9554) | | | Polish Orchestra of Hochman | | Edison Record (star) | 65321 | |
Electrola |
E.G. 3773 (0LA 983) | 1 | | Rolland Avellys, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | 07.03.1936 | Electrola | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|