Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
950-I (02674) | | | brass band | 1907 Berlin | Anker Record (small anchor) II | 950 | |
950-II (02675) | | | brass band | 1907 Berlin | Anker Record (small anchor) II | 950 | |
9034-I (03794) | | | Orchestra | Berlin | Anker Record (small anchor) II | 9034 | |
9034-II (03795) | | | Orchestra | Berlin | Anker Record (small anchor) II | 9034 | |
Artistotipia |
10514 | | | Orchestra, Conductor E.A.Paccini | Milano | Artistotipia (diva) | | |
Associated Recorded Program Service |
60 470-B (AA-1608) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
60 055-B (AA-1696) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
Beka-Record |
1228 | | | Orchestra "Beka" | | Beka-Meister-Plastinka (red) | | |
Brunswick |
B 20832 | | | Cleveland Symphony Orchestra, Conductor Nikolai Sokoloff | ~~-~~-1929 New York Germany 1929 | Brunswick (Germany) | A 73067 | |
B 20833 | | | Cleveland Symphony Orchestra, Conductor Nikolai Sokoloff | ~~-~~-1929 New York Germany 1929 | Brunswick (Germany) | A 73067 | |
Columbia Record |
824 | 2 | | Charles P. Lowe | | Êîëóìáiÿ Ôîíîãðàôú | 6065 | |
67868-D (AX5599) | | | Amsterdam Concert Orchestra, Conductor Willem Mengelberg | | Columbia (Viva-Tonal, USA) | | |
67868-D (AX5600) | | | Amsterdam Concert Orchestra, Conductor Willem Mengelberg | | Columbia (Viva-Tonal, USA) | | |
67869-D (AX5601) | | | Amsterdam Concert Orchestra, Conductor Willem Mengelberg | | Columbia (Viva-Tonal, USA) | | |
67869-D (AX5602) | | | Amsterdam Concert Orchestra, Conductor Willem Mengelberg | | Columbia (Viva-Tonal, USA) | | |
7363-M (XCO 27085) | | | Don Cossack Chorus of Serge Jaroff, acc. Konstantin Schwedoff (piano), Conductor Serge Jaroff | 22-03-1940 U.S.A. | Columbia Masterworks | | |
C15274 (XCO 27085) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 22-03-1940 U.S.A. | Columbia (microphone) | | |
12525-D (XCO 37001) | | | The Philadelphia Orchestra, Conductor Eugene Ormandy | | Columbia Masterworks | MX 276-1 | |
12526-D (XCO 37002) | | | The Philadelphia Orchestra, Conductor Eugene Ormandy | | Columbia Masterworks | MX 276-2 | |
12526-D (XCO 37003) | | | The Philadelphia Orchestra, Conductor Eugene Ormandy | | Columbia Masterworks | MX 276-3 | |
12525-D (XCO 37004) | | | The Philadelphia Orchestra, Conductor Eugene Ormandy | | Columbia Masterworks | MX 276-4 | |
Decca (UK) |
AR.10218 | | | The National Symphony Orchestra, Conductor Enrique Jorda | London | Decca (UK) | AK.1522 | |
AR.10219 | | | The National Symphony Orchestra, Conductor Enrique Jorda | London | Decca (UK) | AK.1523 | |
AR.10220 | | | The National Symphony Orchestra, Conductor Enrique Jorda | London | Decca (UK) | AK.1523 | |
AR.10221 | | | The National Symphony Orchestra, Conductor Enrique Jorda | London | Decca (UK) | AK.1522 | |
Deutsche Grammophon (Berlin) |
95054 A (857) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
B 21009 (857) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Die Stimme seines Herrn | 95054 | |
| |
95055 B (858) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
B 21012 (858) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Die Stimme seines Herrn | 95055 | |
|
95054 B (859) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
B 21010 (859) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Die Stimme seines Herrn | 95054 | |
| |
95055 A (860) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
B 21011 (860) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Die Stimme seines Herrn | 95055 | |
| |
67546 (1046 GS 9) | 2 | | Dresden Philharmonic, Conductor Paul van Kempen | 02...03-1939 Berlin | Die Stimme seines Herrn | 67546 | |
139 029 A | | | Berlin Philharmonic Orchestra, acc. Don Cossack Chorus Serge Jaroff (1) (russian male choir (1)), Conductor Herbert von Karajan | | Deutsche Grammophon Gesellschaft | | |
Edison Diamond Record |
80201-L (3112) | B | | Edison Concert Band | 06-1914 New York | Edison (etched) | 80201 | |
80201-R (3113) | C | | Edison Concert Band | 06-1914 New York | Edison (etched) | 80201 | |
Gnom Concert Record |
20004 | | | The Court Orchestra of King of Englang | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
043225 (369al) | | | Adelaide Andrejewa von Skilondz, acc. orchestra | | Monarch (HMV) | | |
035 (873f) | | | H.M. Coldstream Guards Regiment Band | London | Monarch (Angel) | | |
M 035 | |
020042 (3999f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 12-01-1910 London | Monarch (Cupid) | | |
020566x (5194f) | | | Gramophone Orchestra in London | 07-1911 London | Amour Gramophone | M 020566 [0280544, EL1] | |
020572 (5378f) | | | Gramophone Orchestra in London | 31-08-1911 London | Amour Gramophone | M 020566 | |
2-20612 (6373L) | | | "Grammophone" brass band, Conductor Ivan Arkad'ev | 1907 St.-Petersburg | Amour Gramophone | Ð 17 | |
20959 (8000b) | | | La Scala Symphony Orchestra | 05-1906 Milan | Concert (Cupid) | | |
20916 (12075u) | | | Orchestra "Gramophone", Conductor Bruno Seidler-Winkler | 1908 Berlin | Concert (Angel) | | |
050537 (1423½c) | | | La Scala Orchestra, Conductor Carlo Sabajno | 1907 Milan | Amour Gramophone | | |
020566 (ai5193af) | | | Gramophone Orchestra in London | 07-1911 London | His Master’s Voice (HMV) | EL-1 | |
0280544 (ai5194f) | | | Symphony Orchestra | 07-1911 London | Monarch (HMV) | | |
020713 (HO 382aj) | | | New Symphony Orchestra, Conductor Landon Ronald | 06-01-1913 London | Amour Gramophone | M 020713 | |
020697 (HO451aj) | | | New Symphony Orchestra | 03-02-1913 London | Monarch (Cupid) | | |
020698 (HO452aj) | | | New Symphony Orchestra | 03-02-1913 London | Monarch (Cupid) | | |
Gramplasttrest and major plants |
383 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Isaac Dunaevsky | 1934 Moscow | SovSong | ÃÐÊ 237 | |
0591 | | | Sergei Prokofiev (piano), Aleksandr Volodin (clarinet), Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 03-05-1935 Moscow | SovSong | ÈÀ 6 ÃÐÊ 287 | |
0592 | | | Sergei Prokofiev (piano), Aleksandr Volodin (clarinet), Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 03-05-1935 Moscow | SovSong | ÈÀ 6 ÃÐÊ 287 | |
4001 | | | Tiflis State Opera and Ballet Theatre Orchestra, Conductor Evgeny Mikeladze | 1936 Tiflis (Tbilisi) | Aprelevka Plant | ÍÃ 368 ÒÐÊ 50 | |
4002 | | | Tiflis State Opera and Ballet Theatre Orchestra, Conductor Evgeny Mikeladze | 1936 Tiflis (Tbilisi) | Aprelevka Plant | ÍÃ 368 ÒÐÊ 50 | |
05426 | | | Sergei Prokofiev (piano), Aleksandr Volodin (clarinet), Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 19-05-1937 Moscow | Noginsk Plant | ÃÐÊ 023 | |
05427 | | | Sergei Prokofiev (piano), Aleksandr Volodin (clarinet), Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 19-05-1937 Moscow | Noginsk Plant | ÃÐÊ 023 | |
5454 | | | Accordion Duet | 1937 Moscow | Noginsk Plant | ÃÐÊ 045 | |
5455 | | | Accordion Duet | 1937 Moscow | Noginsk Plant | ÃÐÊ 045 | |
05645 | | | Orchestra of Maly Opera Theatre, Conductor Kirill Kondrashin | 1937 Leningrad | Aprelevka Plant | ËÐÊ 1476 | |
05646 | | | Orchestra of Maly Opera Theatre, Conductor Kirill Kondrashin | 1937 Leningrad | Aprelevka Plant | ËÐÊ 1476 | |
06242 | | | Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 1 ÃÐÊ 0145 | |
06243 | | | Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 2 ÃÐÊ 0145 | |
06244 | | | Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 3 ÃÐÊ 0145 | |
6587 | | | MALEGOT (Leningrad Small Opera and Ballet Theatre) Orchestra, Conductor Boris Khaikin | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
Noginsk Plant | |
6588 | À | | MALEGOT (Leningrad Small Opera and Ballet Theatre) Orchestra, acc. orchestra, Conductor Boris Khaikin | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
Noginsk Plant | |
6841 | | | MALEGOT (Leningrad Small Theatre of Opera and Ballet) Orchestra, Conductor Boris Emmanuilovich Khaikin | 1938 Leningrad | Aprelevka Plant | Ë 1948 | |
|
|
6842 | | | MALEGOT (Leningrad Small Theatre of Opera and Ballet) Orchestra, Conductor Boris Emmanuilovich Khaikin | 1938 Leningrad | Aprelevka Plant | Ë 1948 | |
|
|
07577 | | | Bolshoi Theatre orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | | |
07578 | | | Bolshoi Theate orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | | |
9674 | | | Bolshoi Theatre Orchestra, Conductor Alexander Chugunov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3089 | |
9675 | | | Bolshoi Theatre Orchestra, Conductor Alexander Chugunov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3090 | |
12201 | | | Orchestra of Moskow State Operette Theatre, Conductor Mikhail | 09-1944 Moscow | Aprelevka Plant | ÃÐÊ 730 | |
12202 | | | Orchestra of Moskow State Operette Theatre, Conductor Mikhail | 09-1944 Moscow | Aprelevka Plant | ÃÐÊ 730 | |
015091 | | | The NBC Symphony Orchestra, Conductor Arturo Toscanini | 1941 New York | Aprelevka Plant | Ã 455 | |
015092 | | | The NBC Symphony Orchestra, Conductor Arturo Toscanini | 1941 New York | Aprelevka Plant | Ã 455 | |
015463 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | ÃÐÊ 723 | |
Leningrad Plant | |
015464 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | ÃÐÊ 724 | |
Leningrad Plant | |
16135 | | | ?The NBC Symphony Orchestra?, Conductor Arturo Toscanini | 01-03-1939 New York | Aprelevka Plant | ÃÐÊ 526 [ERB-7054] | |
16136 | | | ?The NBC Symphony Orchestra?, Conductor Arturo Toscanini | 01-03-1939 New York | Aprelevka Plant | ÃÐÊ 526 [ERB-7054] | |
16137 | | | ?The NBC Symphony Orchestra?, Conductor Arturo Toscanini | 01-03-1939 New York | Aprelevka Plant | ÃÐÊ 526 | |
16138 | | | ?The NBC Symphony Orchestra?, Conductor Arturo Toscanini | 01-03-1939 New York | Aprelevka Plant | ÃÐÊ 526 | |
16605 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1949 Moscow | Aprelevka Plant | Ã 55 | |
16606 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1949 Moscow | Aprelevka Plant | Ã 56 | |
017974 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1950 Moscow | Leningrad Plant | ÃÐÊ 310 | |
017975 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1950 Moscow | Leningrad Plant | ÃÐÊ 310 | |
017988 | | | VRK Symphony Orchestra, Conductor Samuil Samosud | 1950 Moscow | Leningrad Plant | Ã-318 | |
017989 | | | VRK Symphony Orchestra, Conductor Samuil Samosud | 1950 Moscow | Leningrad Plant | Ã-318 | |
18107 | | | Orchestra, Conductor Alexander Gauk | Moscow | Aprelevka Plant | Ã 427 | |
18108 | | | Orchestra, Conductor Alexander Gauk | Moscow | Aprelevka Plant | Ã 427 | |
18637 | À | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Ã 861 | |
18638 | À | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Ã 861 | |
18639 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Ã 861 | |
18640 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Ã 861 | |
018988 | | | Leningrad State Philarmony Orchestra, Conductor Yegeny Mravinsky | 1951 Leningrad | Aprelevka Plant | Ã-93 | |
018989 | | | Leningrad State Philarmony Orchestra, Conductor Yegeny Mravinsky | 1951 Leningrad | Aprelevka Plant | Ã-93 | |
019525 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019526 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
020231 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020232 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020885 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1951 Moscow | Aprelevka Plant | | |
020886 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1951 Moscow | Aprelevka Plant | | |
Homokord |
11256 | | | Orchestra | 06-04-1909 | Îìîêîðäú (cyrillic) | | |
11257 | | | Orchestra | 05-04-1909 | Îìîêîðäú (cyrillic) | | |
Janus-Record (cyrillic) |
131 (1984) | | | Orchestra "Janus" | | Janus-Record (cyrillic) | 131 | |
Jumbo-Record |
R. 91060 (xBO 1097) | | | Jumbo Orchestra | | Þìáî-Ðåêîðäú | | |
A.59021 | | | The Great Dannenberg Orchestra | Berlin | Jumbo-Record | | |
LEF (1st numbering) |
112 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | LEF (1st numbering, Leningrad Cinema labels) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1753 | | | Psaltery's orchestra of Russian variety ensemble, Conductor Yury Zaritsky | 1957 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
12201 | | | Orchestra of Moskow State Operette Theatre, Conductor Mikhail | 09-1944 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 75 | |
12202 | | | Orchestra of Moskow State Operette Theatre, Conductor Mikhail | 09-1944 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 75 | |
Leningrad Cinema (Lenkino) |
| | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by Efrem Flax | 1936 Leningrad | Leningrad Cinema (Lenkino) | | |
Lenmuztrest |
7-53 À (400) | | | Symphony orchestra, Conductor Leo Blech | | Lenmuztrust (score) | 53 ËÐÊ 971 | |
5-36 A (818) | | | Symphony orchestra, acc. orchestra, Conductor Leopold Stokowski | | Lenmuztrust (score) | 36 ËÐÊ 706 | |
Lenmuztrest (Leningrad) | |
5-189 B (1147) | | | Orchestra of Leningrad State Philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-190 A (1148) | | | Orchestra of Leningrad State Philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-190 B (1149) | | | Orchestra of Leningrad State Philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
530 Â (2588) | | | Orchestra of the Leningrad state Philharmonic society, Conductor Semen Brog | 1941 Leningrad | Lenmuztrest (rostral column) | 530 ËÐÊ 3355 | |
530 À (2589) | | | Orchestra of the Leningrad state Philharmonic society, Conductor Semen Brog | 1941 Leningrad | Lenmuztrest (rostral column) | 530 ËÐÊ 3355 | |
LPs |
33Ä-20582 | | | Philadelphian Orchestra, Conductor Leopold Stokowski | 26-01-1929 Philadelphia | Melodia (LP, Aprelevka plant) | | |
Ä-139 | | | Symphony orchestra of the All-Union Broadcast, Conductor Samuil Abramovich Samosud | 1950 Moscow | Aprelevka Plant (LP 78) | | |
|
|
Ä-140 | | | Symphony orchestra of the All-Union Broadcast, Conductor Samuil Abramovich Samosud | 1951 Moscow | Aprelevka Plant (LP 78) | | |
|
|
Ä-01286 | #1 | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow 1953 | Aprelevka Plant (LP 33) | | |
Metropol-Record |
504 | | | Orchestra | | Metropol (black) | | |
511 | | | Orchestra | | Metropol (black) | | |
Mustrust (electric process) |
02036 | | | Radio Control Symphony Orchestra, Conductor Alexander Orlov | 1932 Moscow | KPO (Mustrust, electric process) | | |
02037 | | | Radio Control Symphony Orchestra, Conductor Alexander Orlov | 1932 Moscow | KPO (Mustrust, electric process) | | |
Muza |
X 2140 b (ZND. X 2674) | 3 | | Orchestra of the State Opera Stanisław Moniuszko in Poznań, Conductor Walerian Bierdlajew | 12-01-1953 Moscow | Muza | X 2140 | |
X 2141 a (ZND. X 2675) | | | Orchestra of the State Opera Stanisław Moniuszko in Poznań, Conductor Walerian Bierdlajew | 12-01-1953 Moscow | Muza | X 2141 | |
X 2141 b (ZND. X 2676) | 2 | | Orchestra of the State Opera Stanisław Moniuszko in Poznań, Conductor Walerian Bierdlajew | 12-01-1953 Moscow | Muza | X 2141 | |
Muzpred (reissues) |
60540 (12046u) | | | Orchestra, Conductor Bruno Seidler-Winkler | Berlin | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | X 60539 [10257] | |
60539 (12056u) | | | Orchestra, Conductor Bruno Seidler-Winkler | Berlin | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | X 60539 [10257] | |
Odeon-Record |
32648 (Lx 644) | 2c | | Band of His Majesty Irish Guards | | Odeon-Record | | |
Orpheon-Record |
1646 (434m) | | | Orpheon's own orchestra | | Orpheon (Eagle I) | | |
Parlophon |
E 11269 (XXB 8567) | | | Grand Symphony Orchestra, Conductor Orchestra | Robert Heger | Parlophon (England, blue) | E 11269 | |
Polydor |
95054 (857 bm) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Polydor | 95054 | |
B 21009 (857) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Polydor | 95054 | |
B 21012 (858) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Polydor | 95055 | |
95054 (859 bm) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Polydor | 95054 | |
B 21010 (859) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Polydor | 95054 | |
B 21011 (860) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Polydor | 95055 | |
RAOG=Russian Stockholders Company of Grammophone |
20097 | | | Berlin Philharmonic Orchestra | Berlin | RAOG (white) | | |
20098 | | | Berlin Philharmonic Orchestra | Berlin | RAOG (white) | | |
Supraphon |
B 22875 (21995) | | | Conductor Hans Schmidt-Isserstädt | 13.04.1937 Berlin, Singakademie | Supraphon | | |
B 22875 (21996) | | | Conductor Hans Schmidt-Isserstädt | 13.04.1937 Berlin, Singakademie | Supraphon | | |
Syrena Record |
1548 | | | London Palace Orchestra | 1908...1911 London? | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
20314 | | | Orchestra of Warsaw Opera, Conductor Bronisłav Szulc | 1929 Warsaw | Syrena-Electro | 6374 | |
20315 | | | Orchestra of Warsaw Opera, Conductor Bronisłav Szulc | ~1930 Warsaw | Syrena-Electro | 6374 | |
Telefunken |
E 1157 (18477) | | | Chor der Staatsoper, acc. berliner philharmoniker, Conductor Selmar Meyrowith | 17-06-1932 Berlin | Telefunken | | |
Victor |
JD-601-A (87000) | | | Philadelphia Orchestra, Conductor Leopold Stokowski | 10-11-1926 Philadelphia | Victor (scroll, Japan) | JD-601 | |
4427-A | | | Boston "Pops" Orchestra, Conductor Arthur Fiedler | | Victor (red seal) | M554-1 | |
4427-B | | | Boston "Pops" Orchestra, Conductor Arthur Fiedler | | Victor (red seal) | M554-2 | |
Zarya Record |
2555 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Zarya Record II | | |
Zonophone |
508 | | | Orchestra 22th Regiment, New York, Conductor Victor Herbert | 1901 New York | Zon-o-phone Record (etched) | | |
X-60190 (4853L) | | | Band Of The Life Guards Semenovsky Regiment, Conductor Franz Shollar | 1906 St.-Petersburg | International Zonophone | | |
X-80284 (7420o) | | | French Republic Guard's Orchestra | 09-1907 Paris | International Zonophone | | |
|
| |
| Zonophone (Gramophone, semicircular inscription) | |
X-80287 (7421o) | | | French Republic Guard's Orchestra | 09-1907 Paris | International Zonophone | | |
|
Zonophone (Gramophone, semicircular inscription) | |
X-40286 (9184e) | | | The Black Diamond Orchestra | 14-11-1908 London | Zonophone | | |
X-40291 (9247e) | | | The Black Diamond Orchestra | 05-12-1908 London | Zonophone | | |
X-60367 (10191e) | | | Black Diamonds Zonophone Orchestra in London | 01-06-1909 London | Zonophone (double inscription) | | |
X-60364 (13765u) | | | Zonophone Orchestra, Conductor Bruno Seidler-Winkler | 1908 Berlin | Zonophone (double inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|